Tide Stations

distancereference number name latitude longitude
24.92764 Sheerness, England 51.4456 0.7434
35.51991 Newhaven, England 50.7818 0.057
44.9806 Dover, England 51.1144 1.3225
70.71237 Harwich, England 51.9577 1.3464
70.7968 Felixstowe, England 51.9566 1.3485
102.52435 Portsmouth, England 50.8008 -1.1117
110.41711 Lowestoft, England 52.482 1.7516
120.2690 Cromer, England 52.9343 1.3016
148.4315 Bournemouth, England 50.7133 -1.8733
160.61372 Immingham, England 53.6329 -0.1869
169.6394 Cadzand, Netherlands 51.3833 3.3833
171.9944 Euro platform, Netherlands 52 3.2833
173.63310 Westkapelle, Netherlands 51.5167 3.4333
183.03232 Vlissingen, Netherlands 51.45 3.6
183.53318 Weymouth, England 50.6077 -2.4486
188.42584 Roompot buiten, Netherlands 51.6167 3.6667
190.62583 Roompot binnen, Netherlands 51.6333 3.7
192.41624 Lichteiland Goeree, Netherlands 51.9167 3.6667
196.23060 Terneuzen, Netherlands 51.3333 3.8333
197.12916 St. Helier, Jersey, Channel Islands 49.1833 -2.1167
198.8356 Brouwershavensche Gat 8, Netherlands 51.75 3.8167
199.1120 Avonmouth, England 51.5103 -2.7141
203.31226 Haringvliet 10, Netherlands 51.8667 3.8667
204.41451 K13 Alpha, Netherlands 53.2167 3.2167
206.81220 Hansweert, Netherlands 51.45 4