Tide Stations

distancereference number name latitude longitude
30.71998 Newport, Gwent, Wales 51.55 -2.9833
44.3120 Avonmouth, England 51.5103 -2.7141
44.91280 Hinkley Point, England 51.2167 -3.1333
45.61915 Mumbles, Wales 51.5703 -3.9749
64.0156 Barmouth, Wales 52.719 -4.0438
65.01369 Ilfracombe, England 51.2109 -4.1111
88.81661 Llandudno, Gwynedd, Wales 53.3319 -3.825
92.11659 Liverpool (Gladstone Dock), England 53.45 -3.0167
95.43318 Weymouth, England 50.6077 -2.4486
100.6990 Fishguard, Wales 52.0093 -4.9864
103.21833 Milford Haven, Wales 51.7023 -5.0143
108.0771 Devonport, England 50.3684 -4.1853
113.5315 Bournemouth, England 50.7133 -1.8733
113.71306 Holyhead, Wales 53.3139 -4.6206
127.71263 Heysham, England 54.0336 -2.913
148.72435 Portsmouth, England 50.8008 -1.1117
155.32375 Port Erin, Isle of Man 54.0853 -4.7653
163.23390 Workington, England 54.65 -3.5681
173.51992 Newlyn, England 50.103 -5.5428
180.42916 St. Helier, Jersey, Channel Islands 49.1833 -2.1167
205.02433 Portpatrick, Scotland 54.8426 -5.12
213.21372 Immingham, England 53.6329 -0.1869
213.81991 Newhaven, England 50.7818 0.057
215.52054 Northshields, England 55.0074 -1.4398
216.1143 Bangor, Northern Ireland 54.665 -5.669