Tide Stations

distancereference number name latitude longitude
40.71612 Leith, Scotland 55.9898 -3.1817
76.36 Aberdeen, Scotland 57.144 -2.0803
85.12054 Northshields, England 55.0074 -1.4398
100.53390 Workington, England 54.65 -3.5681
117.21263 Heysham, England 54.0336 -2.913
133.01888 Moray Firth (sheet pile wall), Scotland 57.5947 -3.9847
142.93325 Whitby, England 54.4894 -0.6199
144.51841 Millport, Scotland 55.7496 -4.9058
152.81659 Liverpool (Gladstone Dock), England 53.45 -3.0167
153.83336 Wick, Scotland 58.441 -3.0865
170.32433 Portpatrick, Scotland 54.8426 -5.12
175.62375 Port Erin, Isle of Man 54.0853 -4.7653
175.61661 Llandudno, Gwynedd, Wales 53.3319 -3.825
196.41372 Immingham, England 53.6329 -0.1869
197.63177 Ullapool, Scotland 57.8953 -5.1581
202.61306 Holyhead, Wales 53.3139 -4.6206
204.8143 Bangor, Northern Ireland 54.665 -5.669
214.4156 Barmouth, Wales 52.719 -4.0438
214.51524 Kinlochbervie, Scotland 58.4563 -5.0495
217.33103 Tobermory, Island of Mull, Scotland 56.6231 -6.0628
221.82374 Port Ellen, Islay, Western Scotland 55.6277 -6.1888
252.72434 Portrush, Northern Ireland 55.2 -6.65
265.21998 Newport, Gwent, Wales 51.55 -2.9833
265.51617 Lerwick, Shetland Islands, Scotland 60.154 -1.1403
266.4120 Avonmouth, England 51.5103 -2.7141