Tide Stations

distancereference number name latitude longitude
11.2771 Devonport, England 50.3684 -4.1853
39.71369 Ilfracombe, England 51.2109 -4.1111
62.11915 Mumbles, Wales 51.5703 -3.9749
72.91280 Hinkley Point, England 51.2167 -3.1333
86.41833 Milford Haven, Wales 51.7023 -5.0143
87.91992 Newlyn, England 50.103 -5.5428
92.11998 Newport, Gwent, Wales 51.55 -2.9833
100.9990 Fishguard, Wales 52.0093 -4.9864
102.13318 Weymouth, England 50.6077 -2.4486
103.6120 Avonmouth, England 51.5103 -2.7141
130.3156 Barmouth, Wales 52.719 -4.0438
135.52926 St. Mary's, Isles of Scilly, England 49.9167 -6.3167
136.9315 Bournemouth, England 50.7133 -1.8733
147.02916 St. Helier, Jersey, Channel Islands 49.1833 -2.1167
168.01661 Llandudno, Gwynedd, Wales 53.3319 -3.825
168.21306 Holyhead, Wales 53.3139 -4.6206
182.82435 Portsmouth, England 50.8008 -1.1117
186.71659 Liverpool (Gladstone Dock), England 53.45 -3.0167
215.32375 Port Erin, Isle of Man 54.0853 -4.7653
221.71263 Heysham, England 54.0336 -2.913
248.43390 Workington, England 54.65 -3.5681
252.71991 Newhaven, England 50.7818 0.057
263.2143 Bangor, Northern Ireland 54.665 -5.669
264.02433 Portpatrick, Scotland 54.8426 -5.12
298.42764 Sheerness, England 51.4456 0.7434