Tide Stations

distancereference number name latitude longitude
29.62764 Sheerness, England 51.4456 0.7434
52.01991 Newhaven, England 50.7818 0.057
67.01237 Harwich, England 51.9577 1.3464
67.1968 Felixstowe, England 51.9566 1.3485
69.4806 Dover, England 51.1144 1.3225
97.02435 Portsmouth, England 50.8008 -1.1117
99.9690 Cromer, England 52.9343 1.3016
102.31711 Lowestoft, England 52.482 1.7516
124.11372 Immingham, England 53.6329 -0.1869
140.3315 Bournemouth, England 50.7133 -1.8733
174.73318 Weymouth, England 50.6077 -2.4486
179.9120 Avonmouth, England 51.5103 -2.7141
180.53325 Whitby, England 54.4894 -0.6199
181.5944 Euro platform, Netherlands 52 3.2833
186.6394 Cadzand, Netherlands 51.3833 3.3833
189.23310 Westkapelle, Netherlands 51.5167 3.4333
195.91998 Newport, Gwent, Wales 51.55 -2.9833
199.43232 Vlissingen, Netherlands 51.45 3.6
200.51451 K13 Alpha, Netherlands 53.2167 3.2167
203.12584 Roompot buiten, Netherlands 51.6167 3.6667
203.91624 Lichteiland Goeree, Netherlands 51.9167 3.6667
205.12583 Roompot binnen, Netherlands 51.6333 3.7
205.12916 St. Helier, Jersey, Channel Islands 49.1833 -2.1167
206.31280 Hinkley Point, England 51.2167 -3.1333
212.2356 Brouwershavensche Gat 8, Netherlands 51.75 3.8167