Tide Stations

distancereference number name latitude longitude
36.62764 Sheerness, England 51.4456 0.7434
45.41991 Newhaven, England 50.7818 0.057
75.3806 Dover, England 51.1144 1.3225
76.71237 Harwich, England 51.9577 1.3464
76.8968 Felixstowe, England 51.9566 1.3485
87.12435 Portsmouth, England 50.8008 -1.1117
109.1690 Cromer, England 52.9343 1.3016
112.11711 Lowestoft, England 52.482 1.7516
127.41372 Immingham, England 53.6329 -0.1869
130.5315 Bournemouth, England 50.7133 -1.8733
165.03318 Weymouth, England 50.6077 -2.4486
171.3120 Avonmouth, England 51.5103 -2.7141
183.13325 Whitby, England 54.4894 -0.6199
187.41998 Newport, Gwent, Wales 51.55 -2.9833
190.6944 Euro platform, Netherlands 52 3.2833
194.8394 Cadzand, Netherlands 51.3833 3.3833
195.62916 St. Helier, Jersey, Channel Islands 49.1833 -2.1167
197.41280 Hinkley Point, England 51.2167 -3.1333
197.63310 Westkapelle, Netherlands 51.5167 3.4333
207.63232 Vlissingen, Netherlands 51.45 3.6
210.41451 K13 Alpha, Netherlands 53.2167 3.2167
211.62584 Roompot buiten, Netherlands 51.6167 3.6667
212.81624 Lichteiland Goeree, Netherlands 51.9167 3.6667
213.72583 Roompot binnen, Netherlands 51.6333 3.7
221.0356 Brouwershavensche Gat 8, Netherlands 51.75 3.8167