Tide Stations

distancereference number name latitude longitude
47.71991 Newhaven, England 50.7818 0.057
58.22435 Portsmouth, England 50.8008 -1.1117
67.72764 Sheerness, England 51.4456 0.7434
99.5315 Bournemouth, England 50.7133 -1.8733
104.3806 Dover, England 51.1144 1.3225
108.31237 Harwich, England 51.9577 1.3464
108.4968 Felixstowe, England 51.9566 1.3485
131.91372 Immingham, England 53.6329 -0.1869
133.63318 Weymouth, England 50.6077 -2.4486
135.0690 Cromer, England 52.9343 1.3016
139.8120 Avonmouth, England 51.5103 -2.7141
142.51711 Lowestoft, England 52.482 1.7516
156.01998 Newport, Gwent, Wales 51.55 -2.9833
165.51280 Hinkley Point, England 51.2167 -3.1333
170.92916 St. Helier, Jersey, Channel Islands 49.1833 -2.1167
183.33325 Whitby, England 54.4894 -0.6199
198.61659 Liverpool (Gladstone Dock), England 53.45 -3.0167
215.51915 Mumbles, Wales 51.5703 -3.9749
217.21263 Heysham, England 54.0336 -2.913
222.6944 Euro platform, Netherlands 52 3.2833
223.02054 Northshields, England 55.0074 -1.4398
224.01369 Ilfracombe, England 51.2109 -4.1111
226.1394 Cadzand, Netherlands 51.3833 3.3833
229.13310 Westkapelle, Netherlands 51.5167 3.4333
232.5156 Barmouth, Wales 52.719 -4.0438