9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t080r...p...P...h89b10097L005APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t080r...p...P...h89b10096L005APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t080r...p...P...h88b10095L005APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t080r...p...P...h89b10095L005APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t080r...p...P...h89b10094L005APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t080r...p...P...h90b10094L006APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t080r...p...P...h89b10094L006APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t080r...p...P...h90b10093L007APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t080r...p...P...h90b10093L007APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t080r...p...P...h90b10092L006APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t080r...p...P...h90b10091L006APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t080r...p...P...h90b10092L006APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t080r...p...P...h89b10091L007APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t080r...p...P...h90b10091L007APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t081r...p...P...h89b10091L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t081r...p...P...h90b10091L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t081r...p...P...h89b10090L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t081r...p...P...h88b10090L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t081r...p...P...h88b10090L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t081r...p...P...h89b10089L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t081r...p...P...h88b10089L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t081r...p...P...h88b10089L007APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t081r...p...P...h89b10088L007APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t081r...p...P...h89b10088L006APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t081r...p...P...h88b10087L005APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t080r...p...P...h89b10086L005APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t080r...p...P...h89b10087L004APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t080r...p...P...h90b10086L003APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t080r...p...P...h90b10086L003APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t080r...p...P...h90b10085L003APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t080r...p...P...h91b10085L003APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t080r...p...P...h90b10085L003APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t080r...p...P...h90b10085L003APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t080r...p...P...h91b10085L004APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t080r...p...P...h90b10085L004APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t080r...p...P...h90b10085L004APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t080r...p...P...h90b10085L004APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t080r...p...P...h90b10084L003APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t080r...p...P...h90b10084L003APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t...r...p...P...h..b10085L003APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t080r...p...P...h90b10085L003APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t080r...p...P...h90b10087L002APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t080r...p...P...h89b10086L002APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t080r...p...P...h89b10086L002APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t080r...p...P...h90b10086L002APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t080r...p...P...h90b10087L002APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t080r...p...P...h90b10087L002APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t080r...p...P...h90b10088L001APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t080r...p...P...h88b10088L001APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t080r...p...P...h89b10088L001APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t080r...p...P...h88b10088L001APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t080r...p...P...h88b10088L001APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t080r...p...P...h89b10088L001APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t080r...p...P...h88b10088L001APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t080r...p...P...h89b10089L001APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t080r...p...P...h88b10089L001APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t080r...p...P...h89b10089L001APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t080r...p...P...h89b10089L001APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t080r...p...P...h88b10090L002APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t080r...p...P...h88b10090L002APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t080r...p...P...h89b10090L002APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t080r...p...P...h89b10091L002APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t080r...p...P...h90b10091L002APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t080r...p...P...h88b10091L001APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t079r...p...P...h90b10091L001APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t079r...p...P...h90b10092L001APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t079r...p...P...h90b10092L000APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t079r...p...P...h90b10092L000APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t079r...p...P...h89b10093L000APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t079r...p...P...h89b10094L000APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t079r...p...P...h89b10095L000APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t079r...p...P...h89b10095L000APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t079r...p...P...h90b10096L000APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t079r...p...P...h90b10097L000APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t079r...p...P...h90b10098L000APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t078r...p...P...h90b10098L000APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t078r...p...P...h89b10099L000APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t078r...p...P...h90b10100L000APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t078r...p...P...h90b10100L000APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t078r...p...P...h91b10100L000APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t078r...p...P...h92b10100L000APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t078r...p...P...h93b10099L000APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t078r...p...P...h93b10100L000APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t078r...p...P...h93b10100L000APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t078r...p...P...h93b10100L000APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t078r...p...P...h94b10099L000APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t078r...p...P...h93b10100L000APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t078r...p...P...h93b10100L000APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t077r...p...P...h94b10101L000APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t077r...p...P...h94b10101L000APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t077r...p...P...h94b10102L000APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t077r...p...P...h93b10103L000APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t077r...p...P...h93b10103L000APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t077r...p...P...h93b10104L000APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t077r...p...P...h94b10104L000APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t077r...p...P...h94b10105L000APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t077r...p...P...h93b10105L000APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t077r...p...P...h93b10105L000APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t077r...p...P...h93b10105L000APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2NANJING:=0607.46N/10020.81E_.../...g...t077r...p...P...h94b10105L000APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2CS:=0607.46N/10020.81E_.../...g...t077r...p...P...h94b10120L000APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2CS:=0607.46N/10020.81E_.../...g...t077r...p...P...h94b10120L000APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2CS:=0607.46N/10020.81E_.../...g...t077r...p...P...h94b10120L000APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2CS:=0607.46N/10020.81E_.../...g...t077r...p...P...h94b10120L000APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2CS:=0607.46N/10020.81E_.../...g...t077r...p...P...h94b10120L000APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2CS:=0607.46N/10020.81E_.../...g...t077r...p...P...h94b10120L000APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2CS:=0607.46N/10020.81E_.../...g...t077r...p...P...h94b10121L000APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2CS:=0607.46N/10020.81E_.../...g...t077r...p...P...h93b10122L000APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
