W4KEL-2>SY0P9W,KV3B-2,WIDE1*,WIDE2-2,qAO,W4TTU-10:`iXpm6Wv/'"5"}Out_Driving_Siena|"W%p'c|!wL'!|3
W4KEL-2>SY0P9V,KM4YC-1*,WIDE2-2,qAO,W4TTU-10:`iY!m^av/'"4w}|"X%p'c|!w(_!|3
W4KEL-2>SY0P8P,KV3B-2,WIDE1*,WIDE2-2,qAO,W4TTU-10:`iZ.mr^v/'"4w}|"\%q'c|!wYv!|3
W4KEL-2>SY0P8P,KM4YC-1*,WIDE2-2,qAO,W4TTU-10:`iZSmTdv/'"5-}|"]%p'b|!wi:!|3
W4KEL-2>SY0Q1P,KV3B-1,WIDE1*,WIDE2-2,qAO,W4TTU-10:`i^)os'v/'"4^}|"j%p'e|!wMy!|3
W4KEL-2>SY0P7X,KV3B-1,WIDE1*,WIDE2-2,qAR,AB3E-10:`i`7n^cv/'"5,}|"q%p'f|!whf!|3
W4KEL-2>SY0P7Y,NV4FM-5,WIDE1*,WIDE2-2,qAO,W4TTU-10:`i`nm|cv/'"4m}|"r%p'f|!wg"!|3
W4KEL-2>SX5Y6S,NV4FM-5,WIDE1*,WIDE2-2,qAO,W4TTU-10:`iaLn5bv/'"4N}Out_Driving_Siena|"w%p'e|!wp%!|3
W4KEL-2>SX5X9V,NV4FM-5,WIDE1*,WIDE2-2,qAO,W4TTU-10:`i&%orUv/'"4a}Out_Driving_Siena|"{%p'f|!wtM!|3
W4KEL-2>SX5X8Q,NV4FM-5,WIDE1*,WIDE2-2,qAR,W4KEL-12:`i&OoT;v/'"4_}|#!%p'f|!wS@!|3
W4KEL-2>SX5X6U,KV3B-1,WIDE1*,WIDE2-2,qAO,W4TTU-10:`i&_nJv/'"4V}|#"%p'f|!wH>!|3
W4KEL-2>SX5W6U,NV4FM-5,WIDE1*,WIDE2-2,qAR,W4KEL-12:`i'Bor>v/'"4g}|#'%p'g|!w$[!|3
W4KEL-2>SX5W5U,NV4FM-5,WIDE1*,WIDE2-2,qAR,W4KEL-12:`i'Np,'v/'"4m}Out_Driving_Siena|#(%p'g|!wTD!|3
W4KEL-2>SX5W1Y,KV3B-1,WIDE1*,WIDE2-2,qAO,W4TTU-10:`i'bp6'v/'"4w}|#)%p'g|!ww&!|3
W4KEL-2>SX5V9Q,NV4FM-5,WIDE1*,WIDE2-2,qAO,W4TTU-10:`i(p,0v/'"4n}|#*%p'g|!wzd!|3
W4KEL-2>SX5V6P,NV4FM-5,WIDE1*,WIDE2-2,qAO,W4TTU-10:`i(5or"v/'"4i}|#+%p'g|!w_$!|3
W4KEL-2>SX5V0R,NV4FM-5,WIDE1*,WIDE2-2,qAO,W4TTU-10:`i(bo|Rv/'"4u}|#.%o'h|!w0w!|3
W4KEL-2>SX5V0W,NV4FM-5,WIDE1*,WIDE2-2,qAR,W4KEL-12:`i*8prlv/'"54}|#2%p'h|!wB3!|3
W4KEL-2>SX5U9U,N4CV-2,WIDE1*,WIDE2-2,qAO,W4TTU-10:`i+3prUv/'"5+}Out_Driving_Siena|#4%p'i|!w[V!|3
W4KEL-2>SX5U9U,N4CV-2,WIDE1*,WIDE2-2,qAO,W4TTU-10:`i+Uprlv/'"4z}|#5%p'i|!wWj!|3
W4KEL-2>SX5V0U,NV4FM-5,WIDE1*,WIDE2-2,qAO,W4TTU-10:`i+qps!v/'"5%}|#6%p'i|!w*y!|3
W4KEL-2>SX5V4X,NV4FM-5,WIDE1*,WIDE2-2,qAO,W4TTU-10:`i,Hpryv/'"4t}Out_Driving_Siena|#8%p'i|!wJ0!|3
W4KEL-2>SX5V8T,N4CV-2,WIDE1*,WIDE2-2,qAO,W4TTU-10:`i-vprsv/'"4n}|#;%o'j|!w\:!|3
W4KEL-2>SX5V8R,NV4FM-5,WIDE1*,WIDE2-2,qAO,W4TTU-10:`i.wprKv/'"5,}|#=%o'i|!w^T!|3
W4KEL-2>SX5V7Q,KM4YC-1*,WIDE2-2,qAO,W4TTU-10:`i/uprpv/'"55}|#?%p'j|!wYj!|3
W4KEL-2>SX5V8V,N4CV-2,WIDE1*,WIDE2-2,qAO,W4TTU-10:`i0Apryv/'"56}Out_Driving_Siena|#@%p'i|!wYr!|3
W4KEL-2>SX5W0R,KV3B-1,WIDE1*,WIDE2-2,qAO,W4TTU-10:`i0qprvv/'"56}|#A%o'i|!w'T!|3
W4KEL-2>SX5W1S,KM4YC-1*,WIDE2-2,qAO,W4TTU-10:`i1>prov/'"5G}|#B%p'i|!wkw!|3
W4KEL-2>SX5W2P,KM4YC-1*,WIDE2-2,qAO,W4TTU-10:`i1qprfv/'"5<}|#C%p'i|!w0y!|3
W4KEL-2>SX5W1W,N4CV-2,WIDE1*,WIDE2-2,qAR,W4KEL-12:`i2vpr_v/'"52}|#E%p'i|!wIh!|3
W4KEL-2>SX5W2R,KM4YC-1*,WIDE2-2,qAO,W4TTU-10:`i3Eprlv/'"5>}|#F%p'i|!w$w!|3
W4KEL-2>APT314,KV3B-1,WIDE1*,WIDE2-2,qAO,W4TTU-10::W4KEL-2 :UNITS.Volts,Deg.C
W4KEL-2>APT314,KM4YC-1*,WIDE2-2,qAR,W4VA-13::W4KEL-2 :EQNS.0,0.0293,0,0,0.489,-273.15
W4KEL-2>SX5W3P,KM4YC-1*,WIDE2-2,qAR,W4VA-13:`i3xprsv/'"54}|#G%p'i|!wt>!|3
W4KEL-2>SX5W4W,KV3B-1,WIDE1*,WIDE2-2,qAO,W4TTU-10:`i4Eprzv/'"5:}Out_Driving_Siena|#H%p'j|!wE:!|3
W4KEL-2>SX5W6T,KM4YC-1*,WIDE2-2,qAO,W4TTU-10:`i4tprzv/'"5*}|#I%o'i|!wG+!|3
W4KEL-2>SX5W7V,WIDE1-1,WIDE2-2,qAO,W4TTU-10:`i5Aprhv/'"5%}|#J%p'j|!w%B!|3
W4KEL-2>SX5W7W,WIDE1-1,WIDE2-2,qAO,W4TTU-10:`i5{oTlv/'"4{}|#K%p'i|!wkz!|3
W4KEL-2>SX5W7X,KV3B-1,WIDE1*,WIDE2-2,qAO,W4TTU-10:`i6Fo^nv/'"4v}Out_Driving_Siena|#L%p'i|!wIp!|3
W4KEL-2>SX5W7X,KM4YC-1,N3KTX-4,NJ3T-3,N3DXC-2,WIDE2*,qAS,K3MJW-10:`i6Fo^nv/'"4v}Out_Driving_Siena|#L%p'i|!wIp!|3
W4KEL-2>SX5W8V,KV3B-1,WIDE1*,WIDE2-2,qAO,W4TTU-10:`i6mm74v/'"4n}|#M%p'i|!w:"!|3
W4KEL-2>SX5W8X,KV3B-1,WIDE1*,WIDE2-2,qAO,W4TTU-10:`i6mm*1v/'"4n}|#N%o'i|!w$.!|3
W4KEL-2>SX5W9R,KV3B-1,WIDE1*,WIDE2-2,qAO,W4TTU-10:`i6kl_v/'"4o}|#O%p'i|!w!%!|3
W4KEL-2>SX5W8V,KV3B-1,WIDE1,N3KTX-1,MDAAOC-1*,qAR,KZ3VEA-10:`i6mm74v/'"4n}|#M%p'i|!w:"!|3
W4KEL-2>SX5W8X,KV3B-1,WIDE1,N3KTX-1,MDAAOC-1*,qAR,KZ3VEA-10:`i6mm*1v/'"4n}|#N%o'i|!w$.!|3
W4KEL-2>APT314,KV3B-1,WIDE1*,WIDE2-2,qAO,W4TTU-10:>MicroTrak FA v1.4
W4KEL-2>SX5X9W,N4CV-2,WIDE1*,WIDE2-2,qAO,KC3ZTQ-10:`i6gl!zv/'"4f}Out_Driving_Siena|!"%r'V|!w:@!|3
W4KEL-2>SX5X9W,KV3B-1,WIDE1*,WIDE2-2,qAO,W4TTU-10:`i6glTvv/'"4i}|!#%r'W|!wCx!|3
W4KEL-2>SX5X9W,N4CV-2,WIDE1*,WIDE2-2,qAO,W4TTU-10:`i6hl]Qv/'"4h}|!$%r'X|!w'2!|3
W4KEL-2>SX5X9U,KV3B-1,WIDE1*,WIDE2-2,qAO,W4TTU-10:`i6gm,'v/'"4g}|!%%r'X|!w[Y!|3
W4KEL-2>SX5X9R,N4CV-2,WIDE1*,WIDE2-2,qAO,W4TTU-10:`i6km,Pv/'"4h}Out_Driving_Siena|!&%r'Y|!wiu!|3
W4KEL-2>SX5X9T,KV3B-1,WIDE1*,WIDE2-2,qAO,W4TTU-10:`i6nn71v/'"4h}|!'%q'Y|!w$,!|3
W4KEL-2>SX5X9T,KM4YC-1,N3KTX-4,NJ3T-3,N3DXC-2,WIDE2*,qAS,K3MJW-10:`i6nn71v/'"4h}|!'%q'Y|!w$,!|3
W4KEL-2>SX5Y2P,N4CV-2,WIDE1*,WIDE2-2,qAO,W4TTU-10:`i7$oU1v/'"4j}|!(%q'[|!wMr!|3
W4KEL-2>APT314,KM4YC-1,N3KTX-4,NJ3T-4,AC3DB-10,WIDE2*,qAR,KC3ARY:>MicroTrak FA v1.4
W4KEL-2>SX5X9W,KM4YC-1,N3KTX-4,NJ3T-4,AC3DB-10,WIDE2*,qAR,KC3ARY:`i6glTvv/'"4i}|!#%r'W|!wCx!|3
W4KEL-2>SX5X9U,KM4YC-1,N3KTX-4,NJ3T-4,AC3DB-10,WIDE2*,qAR,KC3ARY:`i6gm,'v/'"4g}|!%%r'X|!w[Y!|3
W4KEL-2>SX5Y3Q,N4CV-2,WIDE1*,WIDE2-2,qAR,WC4J:`i71n_'v/'"4q}|!)%r'\|!w^:!|3
W4KEL-2>SX5Y4Q,N4CV-2,WIDE1*,WIDE2-2,qAR,W4VA-13:`i7Hp"sv/'"4w}Out_Driving_Siena|!*%q'\|!w{m!|3
W4KEL-2>SX5Y3X,N3KTX-2*,WIDE1,WIDE2-2,qAO,W4TTU-10:`i7xpJCv/'"4n}|!,%q'^|!wx4!|3
W4KEL-2>SX5Y1U,KV3B-1,WIDE1*,WIDE2-2,qAO,W4TTU-10:`i89pJ5v/'"4s}|!-%q'^|!wZ(!|3
W4KEL-2>SX5X8W,KV3B-1,WIDE1*,WIDE2-2,qAO,W4TTU-10:`i8XpT,v/'"4q}Out_Driving_Siena|!.%q'_|!w1;!|3
W4KEL-2>SX5X7X,N4CV-2,WIDE1*,WIDE2-2,qAO,W4TTU-10:`i8cp6Ev/'"4q}|!/%q'_|!wgc!|3
W4KEL-2>SX5X6V,KV3B-1,WIDE1*,WIDE2-2,qAR,AB3E-10:`i9,p,Qv/'"4s}|!0%q'`|!wBO!|3
W4KEL-2>SX5X4Y,N4CV-2,WIDE1*,WIDE2-2,qAR,W4KEL-12:`i9JpJv/'"4s}Out_Driving_Siena|!2%q'a|!wv4!|3
W4KEL-2>SX5X8W,KV3B-1,WIDE1,K8GIS,N3KTX-2*,WIDE2,qAO,W4TTU-10:`i8XpT,v/'"4q}Out_Driving_Siena|!.%q'_|!w1;!|3
W4KEL-2>SX5X1Q,KV3B-1,WIDE1*,WIDE2-2,qAO,W4TTU-10:`i9UpTv/'"4t}|!3%p'a|!wgf!|3
W4KEL-2>SX5W7X,N4CV-2,WIDE1*,WIDE2-2,qAO,W4TTU-10:`i9an?xv/'"4v}|!4%q'a|!w)k!|3
W4KEL-2>SX5W6U,KV3B-1,WIDE1*,WIDE2-2,qAO,W4TTU-10:`i9hp6/v/'"4w}|!5%q'b|!w2b!|3
W4KEL-2>APT314,KM4YC-1*,WIDE2-2,qAR,W4VA-13::W4KEL-2 :EQNS.0,0.0293,0,0,0.489,-273.15
W4KEL-2>APT314,KM4YC-1*,WIDE2-2,qAR,W4VA-13::W4KEL-2 :UNITS.Volts,Deg.C
W4KEL-2>APT314,KM4YC-1,N3KTX-4,K4MRA-2,WIDE2*,qAS,wd4va-15:APRS: W4KEL-2>APT314,KM4YC-1*,W4VA-13*,W4KEL-12*,WIDE2*::W4KEL-2 :EQNS.0,0.0293,0,0,0.489,-273.15
W4KEL-2>SX5W1S,KV3B-1,WIDE1*,WIDE2-2,qAO,W4TTU-10:`i:nJ(v/'"4t}|!9%p'c|!w/3!|3
W4KEL-2>SX5V7W,N4CV-2,WIDE1*,WIDE2-2,qAO,W4TTU-10:`i;+n]qv/'"5!}Out_Driving_Siena|!:%q'd|!wvO!|3
W4KEL-2>SX5V2X,KM4YC-1*,WIDE2-2,qAO,W4TTU-10:`i;(o]mv/'"5!}|!<%q'd|!w"$!|3
W4KEL-2>SX5U8X,KM4YC-1*,WIDE2-2,qAO,W4TTU-10:`i;)p+nv/'"5$}|!=%p'd|!wfW!|3
W4KEL-2>SX5U7W,KV3B-1,WIDE1*,WIDE2-2,qAO,W4TTU-10:`i;*m";v/'"5&}Out_Driving_Siena|!>%p'd|!wxv!|3
W4KEL-2>SX5U7X,N4CV-2,WIDE1*,WIDE2-2,qAO,W4TTU-10:`i;-n6zv/'"5&}|!?%p'd|!w3Q!|3
W4KEL-2>SX5U9S,N4CV-2,WIDE1*,WIDE2-2,qAR,W4VA-13:`i;Vo||v/'"5&}|!@%p'e|!w{&!|3
W4KEL-2>SX5V1P,KM4YC-1*,WIDE2-2,qAO,W4TTU-10:`i<p"|v/'"5+}|!A%p'e|!wj6!|3
W4KEL-2>SX5U9S,N4CV-2,WIDE1,NV4FM-5,KV3B-2,WIDE2*,qAR,KZ3VEA-10:`i;Vo||v/'"5&}|!@%p'e|!w{&!|3
W4KEL-2>SX5V2P,KM4YC-1*,WIDE2-2,qAO,W4TTU-10:`i<7mJTv/'"5-}Out_Driving_Siena|!B%q'd|!wHn!|3
W4KEL-2>SX5V1X,KM4YC-1*,WIDE2-2,qAR,W4VA-13:`i<9n6v/'"5-}|!C%p'e|!wVm!|3
W4KEL-2>SX5U8V,N4CV-2,WIDE1*,WIDE2-2,qAO,W4TTU-10:`i<Lor!v/'"53}|!D%q'e|!wP-!|3
W4KEL-2>SX5U5R,N4CV-2,WIDE1*,WIDE2-2,qAR,WC4J:`i<\p+zv/'"54}|!E%p'e|!wuX!|3
W4KEL-2>SX5U1R,WIDE1-1,WIDE2-2,qAR,W4VA-13:`i<do^v/'"55}Out_Driving_Siena|!F%p'e|!wOC!|3
W4KEL-2>SX5T9Q,KM4YC-1*,WIDE2-2,qAO,W4TTU-10:`i<ho{hv/'"54}|!G%p'e|!wwY!|3
W4KEL-2>SX5T5T,N4CV-2,WIDE1*,WIDE2-2,qAR,WC4J:`i<`o{rv/'"59}|!H%q'e|!wt;!|3
W4KEL-2>SX5T2V,KV3B-1,WIDE1*,WIDE2-2,qAO,W4TTU-10:`i<^oqiv/'"5=}|!I%p'f|!w8t!|3
W4KEL-2>APT314,N4CV-2,WIDE1*,WIDE2-2,qAR,W4VA-13::W4KEL-2 :UNITS.Volts,Deg.C
W4KEL-2>APT314,N4CV-2,WIDE1*,WIDE2-2,qAR,KK4DLV-2::W4KEL-2 :EQNS.0,0.0293,0,0,0.489,-273.15
W4KEL-2>SX5T0X,KV3B-1,WIDE1*,WIDE2-2,qAO,W4TTU-10:`i<[p!Qv/'"5<}Out_Driving_Siena|!J%p'f|!w/9!|3
W4KEL-2>SX5S7R,WIDE1-1,WIDE2-2,qAR,WC4J:`i<Op]]v/'"54}|!K%p'f|!wGG!|3
W4KEL-2>SX5R7S,WIDE1-1,WIDE2-2,qAR,WC4J:`i<Dpqdv/'"5.}Out_Driving_Siena|!N%p'g|!w/'!|3
W4KEL-2>SX5R6V,WIDE1-1,WIDE2-2,qAR,WC4J:`i<Epg|v/'"5-}|!O%p'g|!wb,!|3
W4KEL-2>SX5R3P,WIDE1-1,WIDE2-2,qAo,KG4GIY:`i<Np]cv/'"5(}|!P%p'g|!wNy!|3
W4KEL-2>SX5Q8X,WIDE1-1,WIDE2-2,qAR,W4VA-13:`i<Gp^2v/'"5#}Out_Driving_Siena|!R%p'g|!w"Z!|3
W4KEL-2>SX5Q8T,WIDE1-1,WIDE2-2,qAR,W4VA-13:`i<Np^Nv/'"5$}|!S%p'g|!wQI!|3
W4KEL-2>SX5Q7Y,KN4IJF-1,WIDE1*,WIDE2-2,qAR,W4KEL-12:`i<]pJ5v/'"5"}|!T%p'h|!wo+!|3
W4KEL-2>SX5Q8T,W4VA-13,WIDE1,N3KTX-4,NJ3T-4*,WIDE2,qAS,K3MJW-10:`i<Np^Nv/'"5$}|!S%p'g|!wQI!|3
W4KEL-2>SX5Q1Y,WIDE1-1,WIDE2-2,qAR,WC4J:`i<gp!fv/'"4m}|!X%o'i|!ws@!|3
W4KEL-2>SX5Q1R,WIDE1-1,WIDE2-2,qAR,WC4J:`i<io{~v/'"4i}|!Y%o'i|!wD$!|3
W4KEL-2>APT314,N4CV-2,WIDE1*,WIDE2-2,qAR,KK4DLV-2::W4KEL-2 :UNITS.Volts,Deg.C
W4KEL-2>SX5P6P,N4CV-2,WIDE1*,WIDE2-2,qAR,WC4J:`i<Coq9v/'"4\}|!]%p'i|!wm:!|3
W4KEL-2>SX5P1Q,N4CV-2,WIDE1*,WIDE2-2,qAO,W4TTU-10:`i<Un5|v/'"4^}Out_Driving_Siena|!b%p'j|!w5Y!|3
W4KEL-2>SX4Y7V,WIDE1-1,WIDE2-2,qAR,W4VA-13:`i<emhAv/'"4d}|!c%p'i|!w9t!|3
W4KEL-2>SX4Y6R,WIDE1-1,WIDE2-2,qAR,W4VA-13:`i<xm|v/'"4k}|!d%p'i|!wlp!|3
W4KEL-2>SX4Y0Y,N4CV-2,WIDE1*,WIDE2-2,qAO,W4TTU-10:`i<zp!kv/'"4i}Out_Driving_Siena|!f%p'i|!wnW!|3
W4KEL-2>SX4X7V,WIDE1-1,WIDE2-2,qAR,W4VA-13:`i<zm@:v/'"4f}|!g%p'h|!wY-!|3
W4KEL-2>SX4X1W,WIDE1-1,WIDE2-2,qAR,WC4J:`i?2nrPv/'"5*}|!l%p'g|!w01!|3
W4KEL-2>SX4W9V,WIDE1-1,WIDE2-2,qAo,KG4GIY:`i@phOv/'"5*}Out_Driving_Siena|!n%s'i|!wwC!|3
W4KEL-2>SX4W8S,WIDE1-1,WIDE2-2,qAR,W4VA-13:`i@NprOv/'"57}|!o%p'g|!w^U!|3
W4KEL-2>SX4W6X,WIDE1-1,WIDE2-2,qAR,W4VA-13:`iA"ohNv/'"5/}|!p%p'g|!w^=!|3
W4KEL-2>APT314,WIDE1-1,WIDE2-2,qAR,W4VA-13::W4KEL-2 :EQNS.0,0.0293,0,0,0.489,-273.15
W4KEL-2>APT314,WIDE1-1,WIDE2-2,qAR,W4VA-13::W4KEL-2 :UNITS.Volts,Deg.C
W4KEL-2>SX4W6Q,WIDE1-1,WIDE2-2,qAR,W4VA-13:`iA;o^Ov/'"5)}|!q%p'g|!ww:!|3
W4KEL-2>SX4W4P,WIDE1-1,WIDE2-2,qAR,W4VA-13:`iB-pJQv/'"51}|!s%p'g|!w@#!|3
W4KEL-2>SX4W2X,WIDE1-1,WIDE2-2,qAR,W4VA-13:`iB^pTOv/'"5-}|!t%p'g|!w`\!|3
W4KEL-2>SX4W1Y,WIDE1-1,WIDE2-2,qAR,W4VA-13:`iCnJOv/'"5)}|!u%p'g|!wr;!|3
W4KEL-2>SX4W0Y,WIDE1-1,WIDE2-2,qAR,W4VA-13:`iCBphOv/'"4{}Out_Driving_Siena|!v%p'f|!wpk!|3
W4KEL-2>SX4V9V,WIDE1-1,WIDE2-2,qAR,W4VA-13:`iCwm|Ov/'"5-}|!w%q'f|!w/-!|3
W4KEL-2>SX4V8U,WIDE1-1,WIDE2-2,qAR,W4VA-13:`iD;prRv/'"4y}|!x%p'f|!w0$!|3
W4KEL-2>SX4V7R,WIDE1-1,WIDE2-2,qAR,W4VA-13:`iDjp^Gv/'"50}|!y%p'f|!w1/!|3
W4KEL-2>SX4U9X,WIDE1-1,WIDE2-2,qAR,W4VA-13:`iG!n|Zv/'"5U}Out_Driving_Siena|"#%p'g|!wts!|3
W4KEL-2>SX4U9V,WIDE1-1,WIDE2-2,qAR,W4VA-13:`iGMp@Cv/'"5S}|"$%p'g|!wK:!|3
W4KEL-2>SX4U7U,WIDE1-1,WIDE2-2,qAR,W4VA-13:`iGupT?v/'"5k}|"%%p'g|!ww9!|3
W4KEL-2>SX4U5R,WIDE1-1,WIDE2-2,qAR,W4VA-13:`iH<q68v/'"5f}|"&%p'g|!w?b!|3
W4KEL-2>SX4U5R,W4VA-13,WIDE1,K4EME-3*,WIDE2,qAR,N4QD-12:`iH<q68v/'"5f}|"&%p'g|!w?b!|3
W4KEL-2>SX4T8Y,WIDE1-1,WIDE2-2,qAR,W4VA-13:`iI,q,6v/'"5N}|"(%p'g|!wEL!|3
W4KEL-2>SX4T0V,WIDE1-1,WIDE2-2,qAR,W4VA-13:`iJ6oh6v/'"5L}Out_Driving_Siena|"+%p'h|!wGw!|3
W4KEL-2>SX4S8S,WIDE1-1,WIDE2-2,qAR,W4VA-13:`iJVpr6v/'"5E}|",%p'h|!w!Y!|3
W4KEL-2>SX4S5Y,WIDE1-1,WIDE2-2,qAR,W4VA-13:`iJpq"v/'"5I}|"-%p'h|!wAf!|3
W4KEL-2>SX4S4R,WIDE1-1,WIDE2-2,qAR,W4VA-13:`iJupgkv/'"5V}|".%p'h|!w0I!|3
W4KEL-2>SX4R9X,WIDE1-1,WIDE2-2,qAR,W4VA-13:`iJsq+iv/'"5O}Out_Driving_Siena|"/%p'i|!w4[!|3
W4KEL-2>SX4S4R,W4VA-13,WIDE1,N3KTX-4,NJ3T-3,N3DXC-2,WIDE2*,qAS,K3MJW-10:`iJupgkv/'"5V}|".%p'h|!w0I!|3
W4KEL-2>SX4R1S,WIDE1-1,WIDE2-2,qAR,W4VA-13:`iJpq!iv/'"5g}|"1%p'h|!wy!!|3
W4KEL-2>SX4Q8P,WIDE1-1,WIDE2-2,qAR,W4VA-13:`iJtq"v/'"5\}|"2%p'h|!w_m!|3
W4KEL-2>SX4Q4R,WIDE1-1,WIDE2-2,qAR,W4VA-13:`iK(q"#v/'"5k}Out_Driving_Siena|"3%p'h|!w{K!|3
W4KEL-2>SX4Q0X,WIDE1-1,WIDE2-2,qAR,W4VA-13:`iK5q!ov/'"5p}|"4%p'h|!w8d!|3
W4KEL-2>SX4P6V,WIDE1-1,WIDE2-2,qAR,W4VA-13:`iK4q!xv/'"5f}|"5%p'i|!w6I!|3
W4KEL-2>SX3Y0R,WIDE1-1,WIDE2-2,qAR,W4KEL-12:`iL+q!~v/'"5`}|":%p'i|!wYw!|3
W4KEL-2>SX3X6Q,WIDE1-1,WIDE2-2,qAR,W4VA-13:`iL9q!jv/'"5U}Out_Driving_Siena|";%p'i|!wx[!|3
W4KEL-2>SX3X2P,WIDE1-1,WIDE2-2,qAR,W4VA-13:`iL*q!Yv/'"5I}|"<%p'i|!w(=!|3
W4KEL-2>SX3W8R,WIDE1-1,WIDE2-2,qAR,W4KEL-12:`iL!pIkv/'"5F}|"=%p'i|!w]5!|3
W4KEL-2>APT314,WIDE1-1,WIDE2-2,qAR,W4VA-13::W4KEL-2 :UNITS.Volts,Deg.C
W4KEL-2>SX3W4T,WIDE1-1,WIDE2-2,qAR,W4KEL-12:`iL o]kv/'"5J}|">%p'i|!wF^!|3
W4KEL-2>APT314,WIDE1-1,WIDE2-2,qAR,W4VA-13::W4KEL-2 :EQNS.0,0.0293,0,0,0.489,-273.15
W4KEL-2>APT314,N4YSA-6,WIDE1,N3KTX-4*,WIDE2-1,QAR,W4VA-13,qAR,W3HZU-1::W4KEL-2 :UNITS.Volts,Deg.C
W4KEL-2>APT314,N4YSA-6,WIDE1*,WIDE2-2,QAR,W4VA-13,qAR,N4QD-12::W4KEL-2 :EQNS.0,0.0293,0,0,0.489,-273.15
W4KEL-2>SX3V7P,WIDE1-1,WIDE2-2,qAR,W4KEL-12:`iLpSkv/'"5G}|"@%p'j|!w^W!|3
W4KEL-2>SX3U8S,KM4YC-1*,WIDE2-2,qAO,W4TTU-10:`iL"qSqv/'"5>}|"B%p'i|!wGV!|3
W4KEL-2>SX3U3V,WIDE1-1,WIDE2-2,qAR,W4VA-13:`iL(qSqv/'"5/}Out_Driving_Siena|"C%p'i|!w(0!|3
W4KEL-2>SX3T8Y,WIDE1-1,WIDE2-2,qAR,W4VA-13:`iL)qShv/'"5)}|"D%p'i|!w[u!|3
W4KEL-2>SX3T4S,WIDE1-1,WIDE2-2,qAR,W4VA-13:`iL'qSiv/'"5#}|"E%p'i|!w'V!|3
W4KEL-2>SX3S9W,WIDE1-1,WIDE2-2,qAR,W4VA-13:`iL%pqiv/'"5#}|"F%p'i|!w(?!|3
W4KEL-2>SX3S4W,WIDE1-1,WIDE2-2,qAR,W4VA-13:`iL(p^v/'"5!}|"H%p'i|!woF!|3
W4KEL-2>SX3S0Y,WIDE1-1,WIDE2-2,qAR,W4VA-13:`iLAqT#v/'"4y}|"I%p'j|!w0N!|3
W4KEL-2>SX3R6X,WIDE1-1,WIDE2-2,qAR,W4KEL-12:`iL\qT#v/'"4{}|"J%p'j|!wJ\!|3
W4KEL-2>SX3R2V,WIDE1-1,WIDE2-2,qAR,W4KEL-12:`iLvq, v/'"4z}Out_Driving_Siena|"K%p'i|!w(c!|3
W4KEL-2>SX3R1U,WIDE1-1,WIDE2-2,qAR,W4VA-13:`iL|n^!v/'"5&}|"L%p'i|!wdc!|3
W4KEL-2>SX3Q8P,WIDE1-1,WIDE2-2,qAR,W4KEL-12:`iM-q6!v/'"5"}|"M%p'h|!wxJ!|3
W4KEL-2>SX3Q5Y,WIDE1-1,WIDE2-2,qAR,W4KEL-12:`iM=q66v/'"5"}|"N%p'i|!wk7!|3
W4KEL-2>SX3Q5R,WIDE1-1,WIDE2-2,qAR,W4KEL-12:`iMMqTLv/'"4y}Out_Driving_Siena|"O%p'i|!w*a!|3
W4KEL-2>SX3Q3T,WIDE1-1,WIDE2-2,qAR,W4KEL-12:`iM}q,5v/'"5#}|"P%p'i|!w-s!|3
W4KEL-2>SX3Q0S,WIDE1-1,WIDE2-2,qAR,W4KEL-12:`iNBq^Hv/'"4x}|"Q%p'i|!w':!|3
W4KEL-2>APT314,WIDE1-1,WIDE2-2,qAR,W4KEL-12::W4KEL-2 :UNITS.Volts,Deg.C
W4KEL-2>APT314,WIDE1-1,WIDE2-2,qAR,W4VA-13::W4KEL-2 :EQNS.0,0.0293,0,0,0.489,-273.15
W4KEL-2>SX3P7S,WIDE1-1,WIDE2-2,qAR,W4KEL-12:`iOQq^Iv/'"5$}Out_Driving_Siena|"S%p'j|!wHw!|3
W4KEL-2>SX3P5T,WIDE1-1,WIDE2-2,qAR,W4KEL-12:`iP$q^Nv/'"5$}|"T%p'k|!wdm!|3
W4KEL-2>SX3P3X,WIDE1-1,WIDE2-2,qAR,W4VA-13:`iP]q^Mv/'"5$}|"U%p'j|!w`,!|3
W4KEL-2>SX3P2R,WIDE1-1,WIDE2-2,qAR,W4KEL-12:`iQ1q^Sv/'"5-}|"V%p'j|!wzR!|3
W4KEL-2>SX3P2Q,WIDE1-1,WIDE2-2,qAR,W4VA-13:`iQOq^hv/'"50}Out_Driving_Siena|"W%p'j|!wT:!|3
W4KEL-2>SX3P1V,WIDE1-1,WIDE2-2,qAR,W4KEL-12:`iR&q^Tv/'"5,}|"X%p'j|!wpB!|3
W4KEL-2>SX3P0V,WIDE1-1,WIDE2-2,qAR,W4KEL-12:`iR`q^Tv/'"5(}|"Y%p'i|!w;e!|3
W4KEL-2>SX2Y5V,WIDE1-1,WIDE2-2,qAR,W4VA-13:`iT&q^)v/'"5,}|"\%p'j|!w:.!|3
W4KEL-2>SX2Y1S,WIDE1-1,WIDE2-2,qAR,W4KEL-12:`iT?q^%v/'"51}|"]%p'j|!wO&!|3
W4KEL-2>SX2X7W,WIDE1-1,WIDE2-2,qAR,W4VA-13:`iTeq^1v/'"58}|"^%p'j|!w84!|3
W4KEL-2>SX2Y5V,W4VA-13,WIDE1,KV3B-1,KV3B-2,WIDE2*,qAR,KZ3VEA-10:`iT&q^)v/'"5,}|"\%p'j|!w:.!|3
