SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:> SQ2FRB/M; 73
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211002z5306.45N\01758.43E>031/018/A=000289 88.7m n.p.m.; S=5; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211002z5306.46N\01758.67E>094/026/A=000269 82.5m n.p.m.; S=6; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2ST-10:/211003z5306.45N\01759.07E>089/026/A=000254 77.3m n.p.m.; S=6; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2ST-10:/211003z5306.50N\01759.43E>051/023/A=000235 72.4m n.p.m.; S=7; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211004z5306.57N\01759.58E>074/000/A=000236 72.0m n.p.m.; S=7; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SP2GG-4:/211004z5306.66N\01759.76E>052/013/A=000237 72.1m n.p.m.; S=7; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211005z5306.70N\01759.81E>271/009/A=000243 74.7m n.p.m.; S=7; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211005z5306.73N\01759.76E>355/000/A=000233 71.0m n.p.m.; S=7; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211006z5306.74N\01759.76E>351/000/A=000227 69.9m n.p.m.; S=7; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211006z5306.74N\01759.76E>351/000/A=000224 68.3m n.p.m.; S=8; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:> SQ2FRB/M; 73
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211011z5306.69N\01759.83E>179/004/A=000222 68.4m n.p.m.; S=8; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211012z5306.60N\01759.64E>233/020/A=000216 66.5m n.p.m.; S=8; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211012z5306.52N\01759.47E>218/019/A=000227 69.1m n.p.m.; S=8; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2ST-10:/211013z5306.45N\01759.13E>267/028/A=000229 70.4m n.p.m.; S=9; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2ST-10:/211014z5306.47N\01758.46E>286/015/A=000223 68.5m n.p.m.; S=9; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SP2GG-4:/211014z5306.34N\01758.30E>293/012/A=000224 68.9m n.p.m.; S=8; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211015z5306.28N\01758.19E>130/007/A=000227 69.8m n.p.m.; S=8; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SP2GG-4:/211015z5306.29N\01758.19E>152/000/A=000226 69.4m n.p.m.; S=7; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SP2GG-4:/211016z5306.29N\01758.19E>152/000/A=000233 71.7m n.p.m.; S=7; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SP2GG-4:/211016z5306.29N\01758.19E>152/000/A=000224 68.9m n.p.m.; S=7; 145.525MHz
SQ2FRB-9>APRS,SP2JP-10,WIDE1,SR2UVV-2,WIDE2*,qAR,SR2ATJ-2:/211016z5306.29N\01758.19E>152/000/A=000233 71.7m n.p.m.; S=7; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2ST-10:> SQ2FRB/M; 73
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2ST-10:/211315z5306.47N\01758.44E>014/004/A=000236 72.7m n.p.m.; S=5; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SP2GG-4:/211316z5306.66N\01758.27E>335/021/A=000243 74.1m n.p.m.; S=6; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2ST-10:/211316z5306.80N\01758.15E>333/019/A=000253 77.7m n.p.m.; S=9; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211317z5306.88N\01758.08E>333/013/A=000254 77.3m n.p.m.; S=9; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211318z5306.94N\01758.03E>333/000/A=000252 77.6m n.p.m.; S=8; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211318z5306.94N\01758.04E>333/000/A=000253 77.1m n.p.m.; S=9; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211319z5306.94N\01758.04E>333/000/A=000250 76.1m n.p.m.; S=9; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2ST-10:/211320z5306.91N\01757.80E>244/027/A=000232 71.5m n.p.m.; S=8; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2ST-10:/211320z5306.78N\01757.46E>235/028/A=000244 74.3m n.p.m.; S=9; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2SAT:/211321z5306.63N\01757.06E>237/034/A=000269 82.7m n.p.m.; S=A; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211321z5306.47N\01756.64E>237/030/A=000239 73.6m n.p.m.; S=A; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2ST-10:/211322z5306.57N\01756.39E>352/030/A=000253 77.9m n.p.m.; S=A; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2ST-10:/211322z5306.76N\01756.43E>002/024/A=000269 82.0m n.p.m.; S=A; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2SAT:/211323z5307.30N\01756.54E>350/024/A=000250 76.9m n.p.m.; S=A; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2ST-10:/211324z5307.37N\01756.63E>014/019/A=000240 73.7m n.p.m.; S=A; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211324z5307.52N\01756.69E>013/017/A=000243 74.7m n.p.m.; S=A; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2ST-10:/211325z5307.63N\01756.80E>090/011/A=000250 76.2m n.p.m.; S=A; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211325z5307.61N\01756.90E>108/000/A=000259 79.0m n.p.m.; S=A; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211326z5307.61N\01756.90E>108/000/A=000267 81.3m n.p.m.; S=A; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211327z5307.61N\01756.90E>108/000/A=000272 83.6m n.p.m.; S=B; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2ST-10:> SQ2FRB/M; 73
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211406z5307.57N\01757.18E>093/012/A=000219 67.4m n.p.m.; S=8; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2ST-10:/211406z5307.69N\01757.28E>024/018/A=000181 55.8m n.p.m.; S=8; 145.525MHz
SQ2FRB-9>APRS,SR2ST-10,WIDE1,SR2UVV-2,WIDE2*,qAR,SR2CA-10:/211406z5307.57N\01757.18E>093/012/A=000219 67.4m n.p.m.; S=8; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211407z5307.77N\01757.34E>095/004/A=000157 48.6m n.p.m.; S=8; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2ST-10:/211407z5307.75N\01757.50E>106/017/A=000142 43.3m n.p.m.; S=8; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2ST-10:/211408z5307.73N\01757.60E>106/010/A=000142 43.9m n.p.m.; S=8; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211408z5307.68N\01757.87E>106/019/A=000139 42.3m n.p.m.; S=8; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2ST-10:/211409z5307.63N\01758.15E>106/014/A=000132 40.2m n.p.m.; S=9; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2ST-10:/211410z5307.57N\01758.64E>096/022/A=000141 43.0m n.p.m.; S=9; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2ST-10:/211410z5307.55N\01758.88E>102/020/A=000131 40.0m n.p.m.; S=8; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211411z5307.52N\01759.06E>096/002/A=000122 37.8m n.p.m.; S=9; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211411z5307.52N\01759.09E>096/013/A=000122 37.3m n.p.m.; S=8; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211412z5307.52N\01759.18E>085/000/A=000125 38.0m n.p.m.; S=8; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211413z5307.52N\01759.19E>093/010/A=000124 38.5m n.p.m.; S=7; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211413z5307.54N\01759.43E>094/000/A=000108 33.7m n.p.m.; S=9; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211414z5307.53N\01759.43E>094/000/A=000108 33.6m n.p.m.; S=9; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211414z5307.53N\01759.55E>096/016/A=000112 34.9m n.p.m.; S=9; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211415z5307.49N\01759.85E>107/020/A=000109 33.8m n.p.m.; S=9; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211415z5307.46N\01800.06E>103/002/A=000102 31.1m n.p.m.; S=9; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211416z5307.44N\01800.21E>103/017/A=000106 32.3m n.p.m.; S=9; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211416z5307.40N\01800.43E>126/011/A=000132 40.3m n.p.m.; S=9; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211417z5307.38N\01800.69E>087/017/A=000109 33.2m n.p.m.; S=9; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2ST-10:/211417z5307.39N\01800.94E>084/008/A=000094 29.4m n.p.m.; S=8; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211418z5307.35N\01801.34E>102/020/A=000091 28.5m n.p.m.; S=8; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211419z5307.31N\01801.63E>104/001/A=000095 29.0m n.p.m.; S=9; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211419z5307.27N\01801.83E>109/022/A=000091 28.5m n.p.m.; S=9; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211420z5307.24N\01802.00E>096/000/A=000094 29.4m n.p.m.; S=8; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211421z5307.24N\01802.00E>096/000/A=000099 30.1m n.p.m.; S=8; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211421z5307.24N\01802.15E>085/024/A=000099 30.8m n.p.m.; S=9; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211422z5307.24N\01802.49E>095/013/A=000098 30.6m n.p.m.; S=9; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211422z5307.24N\01802.71E>092/010/A=000099 30.9m n.p.m.; S=8; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211423z5307.23N\01802.83E>094/008/A=000101 31.4m n.p.m.; S=9; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211423z5307.22N\01803.17E>088/017/A=000098 30.5m n.p.m.; S=9; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211424z5307.23N\01803.32E>083/000/A=000099 30.9m n.p.m.; S=9; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211424z5307.23N\01803.32E>083/000/A=000101 31.5m n.p.m.; S=9; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211425z5307.23N\01803.32E>083/000/A=000108 33.6m n.p.m.; S=A; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211425z5307.25N\01803.57E>079/026/A=000115 35.2m n.p.m.; S=A; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211426z5307.32N\01803.96E>057/033/A=000113 34.3m n.p.m.; S=A; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211426z5307.44N\01804.40E>070/033/A=000104 32.5m n.p.m.; S=A; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211427z5307.51N\01804.71E>070/000/A=000112 34.2m n.p.m.; S=A; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211427z5307.54N\01804.87E>068/008/A=000112 34.0m n.p.m.; S=A; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211428z5307.55N\01804.89E>040/000/A=000118 36.1m n.p.m.; S=B; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211429z5307.55N\01804.91E>069/012/A=000112 34.8m n.p.m.; S=B; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211429z5307.61N\01805.24E>088/033/A=000108 33.5m n.p.m.; S=A; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211430z5307.69N\01805.69E>051/030/A=000142 43.9m n.p.m.; S=B; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211430z5307.82N\01806.17E>070/036/A=000122 37.8m n.p.m.; S=9; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211431z5307.93N\01806.70E>070/038/A=000125 38.1m n.p.m.; S=A; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211431z5308.07N\01807.21E>065/034/A=000122 37.8m n.p.m.; S=B; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211432z5308.17N\01807.61E>066/013/A=000125 38.1m n.p.m.; S=C; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211432z5308.20N\01807.69E>066/000/A=000127 39.5m n.p.m.; S=C; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211433z5308.20N\01807.71E>065/000/A=000127 39.5m n.p.m.; S=C; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211433z5308.26N\01807.92E>065/019/A=000124 38.5m n.p.m.; S=B; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211434z5308.27N\01807.97E>066/002/A=000125 38.7m n.p.m.; S=A; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211434z5308.30N\01808.09E>065/001/A=000132 40.3m n.p.m.; S=C; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211435z5308.38N\01808.37E>064/019/A=000131 40.0m n.p.m.; S=9; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211435z5308.49N\01808.76E>064/033/A=000122 37.1m n.p.m.; S=9; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211436z5308.58N\01809.10E>066/018/A=000118 36.1m n.p.m.; S=C; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211436z5308.66N\01809.40E>065/023/A=000118 36.0m n.p.m.; S=C; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211437z5308.77N\01809.78E>065/026/A=000119 36.2m n.p.m.; S=A; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211438z5308.81N\01809.91E>065/000/A=000125 38.0m n.p.m.; S=B; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211438z5308.84N\01810.08E>125/016/A=000121 37.6m n.p.m.; S=C; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211439z5308.91N\01810.30E>061/017/A=000114 35.4m n.p.m.; S=B; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211439z5308.96N\01810.51E>072/011/A=000138 42.2m n.p.m.; S=B; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211440z5309.01N\01810.65E>072/013/A=000101 31.4m n.p.m.; S=A; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211440z5309.02N\01810.67E>343/000/A=000085 26.5m n.p.m.; S=9; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/211441z5309.02N\01810.67E>343/000/A=000083 25.3m n.p.m.; S=9; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:> SQ2FRB/M; 73
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:> SQ2FRB/M; 73
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:> SQ2FRB/M; 73
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/220538z5308.86N\01810.10E>248/002/A=000121 37.5m n.p.m.; S=5; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/220539z5308.79N\01809.83E>245/025/A=000135 41.3m n.p.m.; S=7; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/220540z5308.67N\01809.40E>244/022/A=000135 41.7m n.p.m.; S=7; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/220540z5308.58N\01809.07E>245/026/A=000131 40.0m n.p.m.; S=7; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/220541z5308.48N\01808.71E>245/029/A=000130 40.4m n.p.m.; S=8; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/220541z5308.40N\01808.40E>246/001/A=000140 43.4m n.p.m.; S=8; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/220542z5308.37N\01808.31E>242/020/A=000155 47.1m n.p.m.; S=8; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/220542z5308.28N\01807.97E>245/025/A=000147 45.5m n.p.m.; S=8; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/220543z5308.26N\01807.89E>246/000/A=000138 42.1m n.p.m.; S=8; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/220543z5308.19N\01807.62E>245/024/A=000147 45.6m n.p.m.; S=8; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/220544z5308.11N\01807.33E>246/022/A=000147 45.4m n.p.m.; S=8; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/220544z5308.00N\01806.93E>246/032/A=000148 45.2m n.p.m.; S=8; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/220545z5307.89N\01806.49E>250/033/A=000150 46.5m n.p.m.; S=7; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/220546z5307.80N\01806.06E>249/030/A=000144 44.5m n.p.m.; S=7; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/220546z5307.69N\01805.66E>230/024/A=000157 48.4m n.p.m.; S=8; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/220547z5307.66N\01805.61E>235/004/A=000148 45.1m n.p.m.; S=8; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/220547z5307.62N\01805.41E>263/013/A=000155 47.1m n.p.m.; S=8; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/220548z5307.62N\01805.27E>267/006/A=000140 43.4m n.p.m.; S=8; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/220548z5307.61N\01805.13E>265/027/A=000145 44.2m n.p.m.; S=8; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/220549z5307.55N\01804.76E>228/000/A=000126 38.3m n.p.m.; S=8; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/220549z5307.54N\01804.75E>226/010/A=000118 36.6m n.p.m.; S=9; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/220550z5307.45N\01804.44E>249/026/A=000119 36.9m n.p.m.; S=9; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/220550z5307.39N\01804.16E>247/008/A=000128 39.1m n.p.m.; S=9; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/220551z5307.31N\01803.91E>241/027/A=000122 37.8m n.p.m.; S=9; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/220551z5307.26N\01803.54E>263/008/A=000128 39.6m n.p.m.; S=9; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/220552z5307.23N\01802.97E>274/020/A=000128 39.8m n.p.m.; S=9; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/220553z5307.24N\01802.66E>270/023/A=000132 40.3m n.p.m.; S=9; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2ST-10:/220554z5307.26N\01802.26E>274/018/A=000127 39.5m n.p.m.; S=9; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/220555z5307.26N\01802.21E>273/000/A=000111 34.6m n.p.m.; S=9; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/220555z5307.26N\01802.21E>273/000/A=000115 35.1m n.p.m.; S=9; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/220556z5307.26N\01802.21E>273/000/A=000119 36.3m n.p.m.; S=9; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/220559z5307.07N\01802.02E>194/026/A=000135 41.3m n.p.m.; S=B; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/220559z5306.87N\01801.79E>220/027/A=000174 53.6m n.p.m.; S=B; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/220600z5306.63N\01800.96E>261/030/A=000203 62.5m n.p.m.; S=B; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/220601z5306.50N\01800.60E>238/020/A=000217 66.2m n.p.m.; S=A; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2ST-10:/220601z5306.50N\01800.55E>271/000/A=000211 64.3m n.p.m.; S=B; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/220602z5306.50N\01800.55E>271/000/A=000214 65.1m n.p.m.; S=B; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2ST-10:/220602z5306.50N\01800.53E>270/010/A=000217 66.9m n.p.m.; S=B; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SP2JP-10:/220603z5306.53N\01800.29E>279/016/A=000218 66.3m n.p.m.; S=B; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/220604z5306.54N\01800.20E>279/009/A=000216 66.6m n.p.m.; S=A; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SP2JP-10:/220604z5306.57N\01759.90E>270/023/A=000218 66.3m n.p.m.; S=9; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/220605z5306.57N\01759.57E>239/021/A=000217 66.9m n.p.m.; S=B; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/220605z5306.49N\01759.41E>234/023/A=000218 66.3m n.p.m.; S=B; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2ST-10:/220606z5306.45N\01759.07E>270/023/A=000220 67.2m n.p.m.; S=A; 145.525MHz
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SP2JP-10:/220606z5306.46N\01758.74E>274/019/A=000217 66.2m n.p.m.; S=B; 145.525MHz
