SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@281751/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.5C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@281805/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.6C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@281819/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.5C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:> SQ1KSM QRG:145.550MHz -FM
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@281833/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.5C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@281847/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.5C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@281901/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.5C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@281915/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.5C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@281929/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.5C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@281943/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.5C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@281957/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.4C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:> SQ1KSM QRG:145.550MHz -FM
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@282011/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.5C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@282025/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.4C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@282039/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.5C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@282053/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.5C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@282107/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.5C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@282121/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.5C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@282135/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.5C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:> SQ1KSM QRG:145.550MHz -FM
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@282149/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.5C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@282203/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.5C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@282217/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.6C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@282231/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.6C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@282245/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.7C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@282259/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.7C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@282313/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.7C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:> SQ1KSM QRG:145.550MHz -FM
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@282327/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.7C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@282341/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.7C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@282355/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.8C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@290009/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.8C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@290023/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.8C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@290037/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.8C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@290051/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.8C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:> SQ1KSM QRG:145.550MHz -FM
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@290105/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.8C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@290119/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.8C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@290133/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.8C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@290147/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.8C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@290201/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.8C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@290215/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.8C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@290229/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.8C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:> SQ1KSM QRG:145.550MHz -FM
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@290243/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.8C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@290257/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.8C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@290311/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.8C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@290325/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.8C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@290339/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.9C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@290353/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.9C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@290407/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.9C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@290421/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.9C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:> SQ1KSM QRG:145.550MHz -FM
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@290435/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.8C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@290449/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.8C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@290503/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.8C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@290517/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=22.0C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@290531/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.8C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@290545/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.8C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@290559/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.8C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:> SQ1KSM QRG:145.550MHz -FM
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@290613/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.8C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@290627/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.7C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@290641/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.7C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@290655/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.6C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@290709/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.6C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@290723/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.6C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@290737/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.6C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:> SQ1KSM QRG:145.550MHz -FM
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@290751/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.5C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@290805/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.5C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@290819/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.5C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@290833/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.5C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@290847/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.5C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@290901/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.4C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@290915/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.3C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:> SQ1KSM QRG:145.550MHz -FM
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@290929/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.3C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@290943/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.3C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@290957/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.3C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@291011/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.2C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@291025/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.2C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@291039/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.1C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@291053/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.2C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:> SQ1KSM QRG:145.550MHz -FM
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@291107/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.3C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@291121/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.4C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@291135/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.5C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@291149/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.5C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@291203/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.6C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@291217/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.6C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@291231/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.6C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:> SQ1KSM QRG:145.550MHz -FM
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@291245/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.6C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@291259/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.6C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@291313/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.6C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@291327/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.6C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@291341/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.6C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@291355/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.6C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@291409/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.6C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:> SQ1KSM QRG:145.550MHz -FM
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@291423/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.6C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@291437/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.7C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@291451/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.7C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@291505/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.7C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@291519/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.7C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@291533/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.8C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@291547/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.8C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@291601/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.8C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:> SQ1KSM QRG:145.550MHz -FM
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@291615/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.8C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@291629/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=21.9C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@291643/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=22.0C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@291657/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=22.0C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@291711/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=22.0C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@291725/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=22.0C)