SP7TQ-8>UP0U49,WIDE1-1,WIDE2-1,qAR,SR9NH:`/T8l5t>/`"6/}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UP0U48,WIDE1-1,WIDE2-1,qAR,SR9NH:`/T;mH}>/`"6+}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UP0U40,WIDE1-1,WIDE2-1,qAR,SR9NH:`/TVnS9>/`"5z}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UP0U28,WIDE1-1,WIDE2-1,qAR,SR9NH:`/Tsm4:>/`"5u}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UP0U33,WIDE1-1,WIDE2-1,qAR,SR9NH:`/Tpm#.>/`"5z}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UP0U40,WIDE1-1,WIDE2-1,qAO,SP9GC:`/T\l#5>/`"5x}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UP0U36,WIDE1-1,WIDE2-1,qAO,SP9GC:`/Thmq'>/`"5x}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UP0U32,WIDE1-1,WIDE2-1,qAO,SP9GC:`/Tpl!`>/`"5w}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UP0U32,SQ8L-4,WIDE1*,WIDE2-1,qAR,SR9NH:`/Tpl!`>/`"5w}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UP0U32,WIDE1-1,WIDE2-1,qAO,SP9GC:`/Tpl!`>/`"5w}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UP0U32,WIDE1-1,WIDE2-1,qAO,SP9SVH-10:`/Tpl!`>/`"5w}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UP0U32,WIDE1-1,WIDE2-1,qAO,SP9GC:`/Tpl!`>/`"5w}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UP0U32,WIDE1-1,WIDE2-1,qAO,SP9SVH-10:`/Tpl!`>/`"5w}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UP0U32,WIDE1-1,WIDE2-1,qAR,SR9NH:`/Tpl!`>/`"5w}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UP0U32,WIDE1-1,WIDE2-1,qAO,SP9GC:`/Tpl!`>/`"5w}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UP0U32,WIDE1-1,WIDE2-1,qAO,SP9SVH-10:`/Tpl!`>/`"5w}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UP0U32,WIDE1-1,WIDE2-1,qAO,SP9GC:`/Tpl!`>/`"5w}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UP0U27,WIDE1-1,WIDE2-1,qAR,SR9NH:`/Trm,!>/`"5w}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UP0U20,WIDE1-1,WIDE2-1,qAR,SR9NH:`/U#nI)>/`"5w}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UP0U16,WIDE1-1,WIDE2-1,qAO,SP9GC:`/U2l!)>/`"5y}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>APY400,WIDE1-1,WIDE2-1,qAO,SP9GC::SP9EPI-9 :73 de SP7TQ{08
SP7TQ-8>UP0U15,WIDE1-1,WIDE2-1,qAR,SR9NH-1:`/U7lfY>/`"5z}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>APY400,WIDE1-1,WIDE2-1,qAO,SP9GC::SP9EPI-9 :73 de SP7TQ{08
SP7TQ-8>UP0U34,WIDE1-1,WIDE2-1,qAO,SP9GC:`/UKn4C>/`"5{}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UP0U56,WIDE1-1,WIDE2-1,qAR,SR9NH:`/U\nz&>/`"6!}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>APY400,WIDE1-1,WIDE2-1,qAO,SP9GC::SP9EPI-9 :73 de SP7TQ{08
SP7TQ-8>UP0U81,WIDE1-1,WIDE2-1,qAR,SR9NH:`/Ucnz(>/`"6'}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UP0V10,WIDE1-1,WIDE2-1,qAO,SP9GC:`/Umo )>/`"68}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>APY400,WIDE1-1,WIDE2-1,qAO,SP9GC::SP9EPI-9 :73 de SP7TQ{08
SP7TQ-8>UP0V34,WIDE1-1,WIDE2-1,qAO,SP9GC:`/Uvn4&>/`"6D}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UP0V39,WIDE1-1,WIDE2-1,qAO,SP9GC:`/Uwlf'>/`"6H}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UP0V54,WIDE1-1,WIDE2-1,qAO,SP9GC:`/UzlH>/`"6[}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UP0V61,WIDE1-1,WIDE2-1,qAR,SR9NFB:`/U|lzG>/`"6_}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UP0V65,WIDE1-1,WIDE2-1,qAO,SP9GC:`/U}lA1>/`"6a}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UP0V70,WIDE1-1,WIDE2-1,qAO,SP9GC:`/U|lz >/`"6_}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UP0V78,WIDE1-1,WIDE2-1,qAR,SR9NFB:`/U}lf >/`"6^}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UP0V88,WIDE1-1,WIDE2-1,qAO,SP9SVH-10:`/Vl4.>/`"6c}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UP0W23,WIDE1-1,WIDE2-1,qAR,SR9NFB:`/Vn4 >/`"6e}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UP0W44,WIDE1-1,WIDE2-1,qAO,SP9GC:`/V"nR!>/`"6n}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UP0W68,WIDE1-1,WIDE2-1,qAR,SR9NSK:`/V%n> >/`"6x}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UP0W81,WIDE1-1,WIDE2-1,qAO,SP9GC:`/V#liC>/`"7$}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UP0W95,WIDE1-1,WIDE2-1,qAR,SR9NSK:`/Vl %>/`"7#}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UP0X26,WIDE1-1,WIDE2-1,qAO,SP9GC:`/V)o**>/`"6q}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UP0X50,WIDE1-1,WIDE2-1,qAO,SP9GC:`/V3n**>/`"7,}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UP0Y02,WIDE1-1,WIDE2-1,qAO,SP9GC:`/WnH>/`"6?}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UP1P50,WIDE1-1,WIDE2-1,qAO,SP9GC:`/W3o4>>/`"6Q}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UP1P77,WIDE1-1,WIDE2-1,qAO,SP9SVH-10:`/WHo*7>/`"6k}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UP1Q02,WIDE1-1,WIDE2-1,qAR,SR9NFB:`/Wdoz@>/`"6z}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UP1Q30,WIDE1-1,WIDE2-1,qAO,SP9GC:`0Xop?>/`"7+}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UP1Q56,SR9NWC,WIDE1*,WIDE2-1,qAR,SP9UVG-13:`0X9o\3>/`"7+}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UP1Q90,WIDE1-1,WIDE2-1,qAO,SP9GC:`0XQoH3>/`"7/}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UP1R14,WIDE1-1,WIDE2-1,qAO,SP9BOT-1:`0Xcnf4>/`"76}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UP1R34,SR9NWC,WIDE1*,WIDE2-1,qAR,SP9UVG-13:`0XynfC>/`"7:}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UP1R44,WIDE1-1,WIDE2-1,qAO,SP9GC:`0Y"mRB>/`"7=}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UP1T58,WIDE1-1,WIDE2-1,qAR,SR9NFB:`0Xkqz$>/`"6l}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UP1U08,WIDE1-1,WIDE2-1,qAR,SR9NFB:`0X}q\.>/`"74}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UP1V86,WIDE1-1,WIDE2-1,qAR,SR9NFB:`0Y>rR%>/`"6b}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UP1X09,WIDE1-1,WIDE2-1,qAR,SR9NFB:`0Yas*)>/`"6_}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UP1Y25,WIDE1-1,WIDE2-1,qAR,SR9NFB:`0ZIrz)>/`"7&}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UP2Q71,WIDE1-1,WIDE2-1,qAR,SR7NST:`0]-s ,>/`"7@}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UP2S38,WIDE1-1,WIDE2-1,qAR,SR9NFB:`0^vsRD>/`"7K}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UP2W60,WIDE1-1,WIDE2-1,qAR,SR9NFB:`0'CsKW>/`"78}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UP2X16,WIDE1-1,WIDE2-1,qAR,SP7UNR-1:`0's#4>/`"7A}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UP4R00,WIDE1-1,WIDE2-1,qAR,SR7NST:`03nt*E>/`"6L}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UP4V14,WIDE1-1,WIDE2-1,qAR,SP7UNR-1:`07qt-W>/`"6-}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UP4V83,WIDE1-1,WIDE2-1,qAR,SP7UNR-1:`08sf8>/`"6=}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UP4X11,WIDE1-1,WIDE2-1,qAR,SP7UNR-1:`09 sp.>/`"6T}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UP4X75,WIDE1-1,WIDE2-1,qAR,SP7UNR-1:`09ss>>/`"6[}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UP4Y26,WIDE1-1,WIDE2-1,qAR,SP7UNR-1:`083ss.>/`"6g}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UP4Y89,WIDE1-1,WIDE2-1,qAR,SP7UNR-1:`08-sH<>/`"6^}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UP5P35,WIDE1-1,WIDE2-1,qAR,SP7UNR-1:`08mqpF>/`"6h}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UP5P46,WIDE1-1,WIDE2-1,qAR,SP7UNR-1:`09l6J>/`"6o}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UP5P46,WIDE1-1,WIDE2-1,qAR,SP7UNR-1:`09l"J>/`"6o}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UP5P46,WIDE1-1,WIDE2-1,qAR,SP7UNR-1:`09l"J>/`"6o}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UP5P46,WIDE1-1,WIDE2-1,qAR,SP7UNR-1:`09l"J>/`"6o}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UP5P46,WIDE1-1,WIDE2-1,qAR,SP7UNR-1:`09l"J>/`"6o}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UP5P46,WIDE1-1,WIDE2-1,qAR,SP7UNR-1:`09l"J>/`"6o}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UP5P46,WIDE1-1,WIDE2-1,qAR,SP7UNR-1:`09l"J>/`"6o}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>APY400,WIDE1-1,WIDE2-1,qAR,SP7UNR-1::SQ7FPH-5 :73 de SP7TQ{09
SP7TQ-8>UP5P45,WIDE1-1,WIDE2-1,qAR,SP7UNR-1:`09 lg4>/`"6n}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>APY400,WIDE1-1,WIDE2-1,qAR,SP7UNR-1::SQ7FPH-5 :73 de SP7TQ{09
SP7TQ-8>UP5P55,WIDE1-1,WIDE2-1,qAR,SP7UNR-1:`09&mKT>/`"6w}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UP5R15,WIDE1-1,WIDE2-1,qAR,SP7UNR-1:`0:zrH->/`"6]}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UP5S27,WIDE1-1,WIDE2-1,qAR,SP7UNR-1:`0;Lrp.>/`"6K}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UP5T46,WIDE1-1,WIDE2-1,qAR,SP7UNR-1:`0>Ypzd>/`"6d}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UP5U98,WIDE1-1,WIDE2-1,qAR,SP7UNR-1:`0=^nK >/`"7*}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UQ0P11,WIDE1-1,WIDE2-1,qAR,SR5DRK:`0:)p#I>/`"7\}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UQ0P42,WIDE1-1,WIDE2-1,qAR,SR5DRK:`09op"p>/`"76}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UQ0P67,WIDE1-1,WIDE2-1,qAR,SR5DRK:`09/n7+>/`"6h}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UQ0P70,WIDE1-1,WIDE2-1,qAR,SR5DRK:`09)l#,>/`"6h}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UQ0Q13,WIDE1-1,WIDE2-1,qAR,SR5DRK:`07nprw>/`"6S}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UQ0Q28,WIDE1-1,WIDE2-1,qAR,SR5DRK:`070pA >/`"6K}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UQ0R41,WIDE1-1,WIDE2-1,qAR,SR5DRK:`05Bo}+>/`"6V}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UQ0R69,WIDE1-1,WIDE2-1,qAR,SR5DRK:`04zp7*>/`"6T}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UQ0R92,WIDE1-1,WIDE2-1,qAR,SR5DRK:`04ToA+>/`"6T}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UQ0S11,WIDE1-1,WIDE2-1,qAR,SR5DRK:`045n#,>/`"6U}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UQ0S27,WIDE1-1,WIDE2-1,qAR,SR5DRK:`04$ni9>/`"6V}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UQ0S49,WIDE1-1,WIDE2-1,qAR,SR5DRK:`03sni9>/`"6Q}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UQ0S49,SR5DRK*,WIDE2-1,qAR,SQ5WPR-3:`03sni9>/`"6Q}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | zCB 19_%
SP7TQ-8>UQ0S62,WIDE1-1,WIDE2-1,qAR,SR5DRK:`03goK8>/`"6Q}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UQ0S89,WIDE1-1,WIDE2-1,qAR,SR5DRK:`03LoK7>/`"6_}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UQ0U07,WIDE1-1,WIDE2-1,qAR,SR5DRK:`02Api8>/`"6G}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UQ0U70,WIDE1-1,WIDE2-1,qAR,SR5DRK:`00^pr>/`"6C}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UQ0V09,WIDE1-1,WIDE2-1,qAR,SR5DRK:`0/n# >/`"6>}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UQ0V09,SR5DRK*,WIDE2-1,qAR,SR7EOP:`0/n# >/`"6>}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UQ1S14,WIDE1-1,WIDE2-1,qAR,SR7EOP:`0'>p75>/`"6_}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UQ1S73,WIDE1-1,WIDE2-1,qAR,SR7EOP:`0&anUG>/`"6`}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UQ1T09,WIDE1-1,WIDE2-1,qAR,SR5DRK:`0&[q-R>/`"6U}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UQ1T56,WIDE1-1,WIDE2-1,qAR,SR7EOP:`0&Sp-R>/`"6H}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UQ1U20,WIDE1-1,WIDE2-1,qAR,SR7EOP:`0&(n}4>/`"69}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UQ1U76,WIDE1-1,WIDE2-1,qAR,SR7EOP:`0avop>/`"6.}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UQ1U76,SR7EOP,WIDE1,SR5DRK*,qAR,SP7XFF-1:`0avop>/`"6.}145.550MHz op.Marcin | SP7TEAM |A 145.550 MHz | CB 19_%
SP7TQ-8>UQ1V46,WIDE1-1,WIDE2-1,qAR,SR7EOP:`0a4pU:>/`"6"}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UQ1V79,WIDE1-1,WIDE2-1,qAR,SR7EOP:`0`zo_:>/`"5v}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UQ1W02,WIDE1-1,WIDE2-1,qAR,SR7EOP:`0`bnT~>/`"5u}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UQ1W15,WIDE1-1,WIDE2-1,qAR,SR5DRK:`0`<o"}>/`"5v}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UQ1X62,WIDE1-1,WIDE2-1,qAR,SR7EOP:`0_+oRa>/`"5m}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UQ1Y91,WIDE1-1,WIDE2-1,qAR,SR5DRK:`0`/pz7>/`"5l}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UQ1Y91,SR5DRK*,WIDE2-1,qAR,SQ5SUI-1:`0`/pz7>/`"5l}145.550MHz op.Marcin | SP7TEAM | 145.550 MH0z | CB 19_%
SP7TQ-8>UQ2P57,WIDE1-1,WIDE2-1,qAR,SR7EOP:`0`bo\,>/`"5n}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UQ2P87,WIDE1-1,WIDE2-1,qAR,SR7EOP:`0`qo\6>/`"5n}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UQ2Q18,WIDE1-1,WIDE2-1,qAR,SR7EOP:`0a%oz6>/`"5u}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UQ2Q40,WIDE1-1,WIDE2-1,qAR,SR7EOP:`0aDn \>/`"5w}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UQ2Q24,WIDE1-1,WIDE2-1,qAR,SR7EOP:`0aan]?>/`"5p}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UQ2Q08,WIDE1-1,WIDE2-1,qAR,SR7EOP:`0&nq:>/`"5s}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UQ2P91,WIDE1-1,WIDE2-1,qAR,SR7EOP:`0&<n{:>/`"5q}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UQ2P75,WIDE1-1,WIDE2-1,qAR,SR7EOP:`0&Yn?2>/`"5j}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UQ2P56,WIDE1-1,WIDE2-1,qAR,SR5DRK:`0'2o!>/`"5k}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UQ2P50,WIDE1-1,WIDE2-1,qAR,SR7EOP:`0']nS>/`"5n}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%
SP7TQ-8>UQ2P51,WIDE1-1,WIDE2-1,qAR,SR7EOP:`0'dl"a>/`"5k}145.550MHz op.Marcin | SP7TEAM | 145.550 MHz | CB 19_%