LW7EEA-3>APLRG1,TCPIP*,qAC,T2LUBLIN:!Lb'&X?!FJ_ G.../...g...t055h..b10001|| LoRa APRS || 433.775MHz Batt=3.81V Panel=1.00V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2LUBLIN:!Lb'&X?!FJ_ G.../...g...t054h..b10001|| LoRa APRS || 433.775MHz Batt=3.79V Panel=1.00V
LW7EEA-3>APLRG1,WIDE1-1,qAR,LW7EEA-10:!Lb'&X?!FJ_ G.../...g...t054h..b10003|| LoRa APRS || 433.775MHz Batt=3.80V Panel=1.00V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2LUBLIN:!Lb'&X?!FJ_ G.../...g...t054h..b10002|| LoRa APRS || 433.775MHz Batt=3.80V Panel=1.00V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2PERTH:!Lb'&X?!FJ_ G.../...g...t054h..b10003|| LoRa APRS || 433.775MHz Batt=3.77V Panel=1.00V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2PERTH:>https://repetidora.ar 2024.09.25
LW7EEA-3>APLRG1,TCPIP*,qAC,T2PERTH:!Lb'&X?!FJ_ G.../...g...t054h..b10003|| LoRa APRS || 433.775MHz Batt=3.77V Panel=1.00V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2PERTH:!Lb'&X?!FJ_ G.../...g...t054h..b10006|| LoRa APRS || 433.775MHz Batt=3.78V Panel=1.00V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2PERTH:!Lb'&X?!FJ_ G.../...g...t054h..b10006|| LoRa APRS || 433.775MHz Batt=3.78V Panel=1.00V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2PERTH:!Lb'&X?!FJ_ G.../...g...t055h..b10007|| LoRa APRS || 433.775MHz Batt=3.77V Panel=1.00V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2PERTH:!Lb'&X?!FJ_ G.../...g...t055h..b10008|| LoRa APRS || 433.775MHz Batt=3.77V Panel=2.46V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2PERTH:!Lb'&X?!FJ_ G.../...g...t055h..b10009|| LoRa APRS || 433.775MHz Batt=3.76V Panel=3.25V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2PERTH:!Lb'&X?!FJ_ G.../...g...t056h..b10011|| LoRa APRS || 433.775MHz Batt=3.76V Panel=4.61V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2PERTH:!Lb'&X?!FJ_ G.../...g...t056h..b10012|| LoRa APRS || 433.775MHz Batt=3.75V Panel=4.66V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2PERTH:!Lb'&X?!FJ_ G.../...g...t056h..b10014|| LoRa APRS || 433.775MHz Batt=3.74V Panel=4.62V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2PERTH:!Lb'&X?!FJ_ G.../...g...t058h..b10015|| LoRa APRS || 433.775MHz Batt=3.76V Panel=4.67V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2PERTH:!Lb'&X?!FJ_ G.../...g...t059h..b10016|| LoRa APRS || 433.775MHz Batt=3.76V Panel=4.67V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2PERTH:!Lb'&X?!FJ_ G.../...g...t060h..b10017|| LoRa APRS || 433.775MHz Batt=3.76V Panel=4.70V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2PERTH:!Lb'&X?!FJ_ G.../...g...t061h..b10018|| LoRa APRS || 433.775MHz Batt=3.76V Panel=4.70V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2PERTH:!Lb'&X?!FJ_ G.../...g...t062h..b10019|| LoRa APRS || 433.775MHz Batt=3.77V Panel=4.70V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2PERTH:!Lb'&X?!FJ_ G.../...g...t063h..b10018|| LoRa APRS || 433.775MHz Batt=3.77V Panel=4.67V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2PERTH:!Lb'&X?!FJ_ G.../...g...t064h..b10018|| LoRa APRS || 433.775MHz Batt=3.77V Panel=4.68V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2PERTH:!Lb'&X?!FJ_ G.../...g...t064h..b10022|| LoRa APRS || 433.775MHz Batt=3.77V Panel=4.70V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2PERTH:!Lb'&X?!FJ_ G.../...g...t065h..b10022|| LoRa APRS || 433.775MHz Batt=3.77V Panel=4.71V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2PERTH:!Lb'&X?!FJ_ G.../...g...t066h..b10020|| LoRa APRS || 433.775MHz Batt=3.76V Panel=4.71V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2PERTH:!Lb'&X?!FJ_ G.../...g...t066h..b10020|| LoRa APRS || 433.775MHz Batt=3.76V Panel=4.70V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2PERTH:!Lb'&X?!FJ_ G.../...g...t066h..b10020|| LoRa APRS || 433.775MHz Batt=3.78V Panel=4.72V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2PERTH:!Lb'&X?!FJ_ G.../...g...t068h..b10020|| LoRa APRS || 433.775MHz Batt=3.78V Panel=4.73V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2PERTH:!Lb'&X?!FJ_ G.../...g...t068h..b10017|| LoRa APRS || 433.775MHz Batt=3.78V Panel=4.70V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2CSNGRAD:!Lb'&X?!FJ_ G.../...g...t069h..b10017|| LoRa APRS || 433.775MHz Batt=3.80V Panel=4.75V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2CSNGRAD:>https://repetidora.ar 2024.09.25
LW7EEA-3>APLRG1,TCPIP*,qAC,T2CSNGRAD:!Lb'&X?!FJ_ G.../...g...t070h..b10016|| LoRa APRS || 433.775MHz Batt=3.80V Panel=4.75V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2CSNGRAD:!Lb'&X?!FJ_ G.../...g...t071h..b10016|| LoRa APRS || 433.775MHz Batt=3.80V Panel=4.72V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2CSNGRAD:!Lb'&X?!FJ_ G.../...g...t070h..b10013|| LoRa APRS || 433.775MHz Batt=3.82V Panel=4.78V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2CSNGRAD:!Lb'&X?!FJ_ G.../...g...t072h..b10014|| LoRa APRS || 433.775MHz Batt=3.82V Panel=4.75V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2CSNGRAD:!Lb'&X?!FJ_ G.../...g...t072h..b10014|| LoRa APRS || 433.775MHz Batt=3.85V Panel=4.81V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2CSNGRAD:!Lb'&X?!FJ_ G.../...g...t073h..b10013|| LoRa APRS || 433.775MHz Batt=3.85V Panel=4.81V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2CSNGRAD:!Lb'&X?!FJ_ G.../...g...t074h..b10012|| LoRa APRS || 433.775MHz Batt=3.89V Panel=4.94V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2CSNGRAD:!Lb'&X?!FJ_ G.../...g...t074h..b10010|| LoRa APRS || 433.775MHz Batt=3.90V Panel=4.95V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2CSNGRAD:!Lb'&X?!FJ_ G.../...g...t073h..b10010|| LoRa APRS || 433.775MHz Batt=3.91V Panel=4.90V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2CSNGRAD:!Lb'&X?!FJ_ G.../...g...t075h..b10009|| LoRa APRS || 433.775MHz Batt=3.95V Panel=4.93V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2CSNGRAD:!Lb'&X?!FJ_ G.../...g...t076h..b10010|| LoRa APRS || 433.775MHz Batt=4.01V Panel=5.17V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2CSNGRAD:!Lb'&X?!FJ_ G.../...g...t073h..b10010|| LoRa APRS || 433.775MHz Batt=4.01V Panel=5.21V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2CSNGRAD:!Lb'&X?!FJ_ G.../...g...t074h..b10011|| LoRa APRS || 433.775MHz Batt=4.02V Panel=5.08V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2CSNGRAD:!Lb'&X?!FJ_ G.../...g...t077h..b10008|| LoRa APRS || 433.775MHz Batt=4.07V Panel=21.21V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2CSNGRAD:!Lb'&X?!FJ_ G.../...g...t078h..b10008|| LoRa APRS || 433.775MHz Batt=4.07V Panel=20.85V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2PERTH:!Lb'&X?!FJ_ G.../...g...t079h..b10007|| LoRa APRS || 433.775MHz Batt=4.10V Panel=20.99V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2PERTH:!Lb'&X?!FJ_ G.../...g...t078h..b10008|| LoRa APRS || 433.775MHz Batt=4.11V Panel=21.35V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2PERTH:!Lb'&X?!FJ_ G.../...g...t078h..b10005|| LoRa APRS || 433.775MHz Batt=4.10V Panel=21.24V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2PERTH:!Lb'&X?!FJ_ G.../...g...t077h..b10005|| LoRa APRS || 433.775MHz Batt=4.12V Panel=21.32V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2PERTH:!Lb'&X?!FJ_ G.../...g...t079h..b10003|| LoRa APRS || 433.775MHz Batt=4.12V Panel=21.34V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2PERTH:!Lb'&X?!FJ_ G.../...g...t078h..b10003|| LoRa APRS || 433.775MHz Batt=4.12V Panel=21.40V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2PERTH:!Lb'&X?!FJ_ G.../...g...t076h..b10006|| LoRa APRS || 433.775MHz Batt=4.10V Panel=20.88V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2PERTH:!Lb'&X?!FJ_ G.../...g...t077h..b10007|| LoRa APRS || 433.775MHz Batt=4.10V Panel=21.24V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2FZ:>https://repetidora.ar 2024.09.25
LW7EEA-3>APLRG1,TCPIP*,qAC,T2FZ:!Lb'&X?!FJ_ G.../...g...t075h..b10007|| LoRa APRS || 433.775MHz Batt=4.09V Panel=21.25V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2FZ:!Lb'&X?!FJ_ G.../...g...t075h..b10006|| LoRa APRS || 433.775MHz Batt=4.08V Panel=21.51V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2FZ:!Lb'&X?!FJ_ G.../...g...t076h..b10006|| LoRa APRS || 433.775MHz Batt=4.08V Panel=21.34V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2FZ:!Lb'&X?!FJ_ G.../...g...t076h..b10007|| LoRa APRS || 433.775MHz Batt=4.07V Panel=20.52V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2FZ:!Lb'&X?!FJ_ G.../...g...t075h..b10006|| LoRa APRS || 433.775MHz Batt=4.05V Panel=21.05V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2FZ:!Lb'&X?!FJ_ G.../...g...t076h..b10007|| LoRa APRS || 433.775MHz Batt=4.05V Panel=20.75V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2FZ:!Lb'&X?!FJ_ G.../...g...t075h..b10007|| LoRa APRS || 433.775MHz Batt=4.05V Panel=20.05V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2FZ:!Lb'&X?!FJ_ G.../...g...t073h..b10008|| LoRa APRS || 433.775MHz Batt=4.05V Panel=18.32V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2FZ:!Lb'&X?!FJ_ G.../...g...t071h..b10012|| LoRa APRS || 433.775MHz Batt=4.04V Panel=20.07V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2FINLAND:!Lb'&X?!FJ_ G.../...g...t068h..b10015|| LoRa APRS || 433.775MHz Batt=4.03V Panel=17.16V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2FINLAND:!Lb'&X?!FJ_ G.../...g...t067h..b10019|| LoRa APRS || 433.775MHz Batt=4.03V Panel=17.08V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2FINLAND:!Lb'&X?!FJ_ G.../...g...t066h..b10021|| LoRa APRS || 433.775MHz Batt=4.02V Panel=15.25V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2FINLAND:!Lb'&X?!FJ_ G.../...g...t067h..b10023|| LoRa APRS || 433.775MHz Batt=4.01V Panel=18.54V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2FINLAND:!Lb'&X?!FJ_ G.../...g...t067h..b10024|| LoRa APRS || 433.775MHz Batt=4.01V Panel=15.39V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2FINLAND:!Lb'&X?!FJ_ G.../...g...t066h..b10029|| LoRa APRS || 433.775MHz Batt=4.00V Panel=15.94V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2FINLAND:!Lb'&X?!FJ_ G.../...g...t065h..b10030|| LoRa APRS || 433.775MHz Batt=4.00V Panel=13.63V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2FINLAND:!Lb'&X?!FJ_ G.../...g...t063h..b10032|| LoRa APRS || 433.775MHz Batt=3.97V Panel=3.31V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2FINLAND:!Lb'&X?!FJ_ G.../...g...t062h..b10034|| LoRa APRS || 433.775MHz Batt=3.97V Panel=3.21V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2FINLAND:!Lb'&X?!FJ_ G.../...g...t061h..b10036|| LoRa APRS || 433.775MHz Batt=3.98V Panel=1.96V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2FINLAND:!Lb'&X?!FJ_ G.../...g...t061h..b10040|| LoRa APRS || 433.775MHz Batt=3.97V Panel=1.00V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2FINLAND:!Lb'&X?!FJ_ G.../...g...t060h..b10043|| LoRa APRS || 433.775MHz Batt=3.97V Panel=1.00V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2FINLAND:!Lb'&X?!FJ_ G.../...g...t059h..b10044|| LoRa APRS || 433.775MHz Batt=3.96V Panel=1.00V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2FINLAND:!Lb'&X?!FJ_ G.../...g...t059h..b10046|| LoRa APRS || 433.775MHz Batt=3.96V Panel=1.00V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2FINLAND:!Lb'&X?!FJ_ G.../...g...t058h..b10049|| LoRa APRS || 433.775MHz Batt=3.95V Panel=1.00V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2UKRAINE:!Lb'&X?!FJ_ G.../...g...t058h..b10050|| LoRa APRS || 433.775MHz Batt=3.95V Panel=1.00V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2UKRAINE:>https://repetidora.ar 2024.09.25
LW7EEA-3>APLRG1,TCPIP*,qAC,T2FINLAND:!Lb'&X?!FJ_ G.../...g...t058h..b10052|| LoRa APRS || 433.775MHz Batt=3.94V Panel=1.00V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2FINLAND:!Lb'&X?!FJ_ G.../...g...t058h..b10053|| LoRa APRS || 433.775MHz Batt=3.93V Panel=1.00V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2FINLAND:!Lb'&X?!FJ_ G.../...g...t058h..b10054|| LoRa APRS || 433.775MHz Batt=3.91V Panel=1.00V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2FINLAND:!Lb'&X?!FJ_ G.../...g...t057h..b10053|| LoRa APRS || 433.775MHz Batt=3.90V Panel=1.00V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2FINLAND:!Lb'&X?!FJ_ G.../...g...t057h..b10056|| LoRa APRS || 433.775MHz Batt=3.90V Panel=1.00V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2FINLAND:!Lb'&X?!FJ_ G.../...g...t056h..b10057|| LoRa APRS || 433.775MHz Batt=3.89V Panel=1.00V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2FINLAND:!Lb'&X?!FJ_ G.../...g...t056h..b10058|| LoRa APRS || 433.775MHz Batt=3.88V Panel=1.00V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2FINLAND:!Lb'&X?!FJ_ G.../...g...t055h..b10060|| LoRa APRS || 433.775MHz Batt=3.90V Panel=1.00V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2FINLAND:!Lb'&X?!FJ_ G.../...g...t055h..b10058|| LoRa APRS || 433.775MHz Batt=3.88V Panel=1.00V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2FINLAND:!Lb'&X?!FJ_ G.../...g...t056h..b10057|| LoRa APRS || 433.775MHz Batt=3.87V Panel=1.00V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2FINLAND:!Lb'&X?!FJ_ G.../...g...t054h..b10057|| LoRa APRS || 433.775MHz Batt=3.88V Panel=1.00V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2FINLAND:!Lb'&X?!FJ_ G.../...g...t054h..b10056|| LoRa APRS || 433.775MHz Batt=3.86V Panel=1.00V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2FINLAND:!Lb'&X?!FJ_ G.../...g...t053h..b10055|| LoRa APRS || 433.775MHz Batt=3.87V Panel=1.00V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2FINLAND:!Lb'&X?!FJ_ G.../...g...t053h..b10054|| LoRa APRS || 433.775MHz Batt=3.86V Panel=1.00V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2BC:!Lb'&X?!FJ_ G.../...g...t053h..b10054|| LoRa APRS || 433.775MHz Batt=3.85V Panel=1.00V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2BC:!Lb'&X?!FJ_ G.../...g...t052h..b10054|| LoRa APRS || 433.775MHz Batt=3.85V Panel=1.00V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2BC:!Lb'&X?!FJ_ G.../...g...t052h..b10055|| LoRa APRS || 433.775MHz Batt=3.85V Panel=1.00V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2BC:!Lb'&X?!FJ_ G.../...g...t051h..b10053|| LoRa APRS || 433.775MHz Batt=3.84V Panel=1.00V
LW7EEA-3>APLRG1,TCPIP*,qAC,T2BC:!Lb'&X?!FJ_ G.../...g...t051h..b10053|| LoRa APRS || 433.775MHz Batt=3.83V Panel=1.00V