IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003236h3755.46N/01300.07EO076/073/A=090720!w`b!Clb=5.1m/s t=-44.7C h=1.1% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003241h3755.49N/01300.20EO076/075/A=090812!w:9!Clb=4.6m/s t=-44.7C h=1.1% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003251h3755.53N/01300.44EO079/072/A=090997!wsx!Clb=5.5m/s t=-44.6C h=1.1% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003255h3755.55N/01300.54EO079/073/A=091069!wKm!Clb=5.3m/s t=-44.4C h=1.1% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003300h3755.57N/01300.67EO082/069/A=091162!w+"!Clb=5.6m/s t=-44.1C h=1.1% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003305h3755.59N/01300.79EO078/071/A=091255!w0,!Clb=6.5m/s t=-43.5C h=1.0% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003310h3755.61N/01300.91EO079/072/A=091347!w'3!Clb=5.5m/s t=-43.5C h=1.0% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003319h3755.64N/01301.12EO079/072/A=091517!wbl!Clb=5.7m/s t=-43.5C h=1.1% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003323h3755.66N/01301.22EO081/071/A=091592!w-X!Clb=5.6m/s t=-43.5C h=1.0% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003328h3755.68N/01301.34EO078/064/A=091685!w::!Clb=6.1m/s t=-43.4C h=1.0% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003332h3755.69N/01301.43EO081/069/A=091760!wX-!Clb=6.7m/s t=-43.2C h=1.0% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003336h3755.71N/01301.53EO079/076/A=091831!w<8!Clb=5.8m/s t=-43.1C h=1.0% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003341h3755.72N/01301.65EO082/069/A=091929!wl\!Clb=6.7m/s t=-42.9C h=1.0% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003345h3755.74N/01301.75EO080/068/A=092006!w@'!Clb=6.7m/s t=-42.5C h=1.0% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003349h3755.75N/01301.84EO082/072/A=092086!wNN!Clb=6.9m/s t=-42.3C h=1.0% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003404h3755.79N/01302.21EO089/076/A=092373!wEV!Clb=5.7m/s t=-42.4C h=1.0% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003408h3755.79N/01302.32EO087/076/A=092450!wmL!Clb=7.2m/s t=-42.3C h=1.0% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003413h3755.80N/01302.44EO083/064/A=092547!wS:!Clb=6.3m/s t=-41.4C h=0.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003421h3755.81N/01302.62EO086/071/A=092703!wfv!Clb=6.3m/s t=-39.5C h=0.8% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003431h3755.84N/01302.85EO079/063/A=092898!wOx!Clb=5.7m/s t=-39.3C h=0.8% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003435h3755.85N/01302.94EO084/066/A=092976!wLm!Clb=5.8m/s t=-39.2C h=0.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003439h3755.86N/01303.04EO078/070/A=093052!wo@!Clb=5.9m/s t=-39.2C h=0.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003444h3755.88N/01303.15EO080/065/A=093155!wdl!Clb=6.6m/s t=-39.3C h=0.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003448h3755.89N/01303.24EO083/063/A=093239!wv[!Clb=5.7m/s t=-39.4C h=0.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003456h3755.93N/01303.45EO083/067/A=093418!w+$!Clb=5.3m/s t=-39.6C h=0.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003501h3755.94N/01303.56EO084/062/A=093522!wG<!Clb=7.2m/s t=-39.5C h=0.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003509h3755.96N/01303.73EO079/064/A=093687!wr[!Clb=6.9m/s t=-39.4C h=0.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003514h3755.98N/01303.84EO074/059/A=093790!wb/!Clb=5.5m/s t=-39.2C h=0.8% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003519h3756.01N/01303.93EO074/060/A=093890!w4r!Clb=5.7m/s t=-39.1C h=0.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003523h3756.03N/01304.02EO071/068/A=093971!wQN!Clb=6.1m/s t=-39.0C h=0.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003528h3756.06N/01304.12EO071/057/A=094076!w3l!Clb=6.2m/s t=-38.9C h=0.8% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003532h3756.08N/01304.20EO067/065/A=094156!woY!Clb=5.4m/s t=-38.9C h=0.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003537h3756.11N/01304.31EO076/065/A=094252!w^a!Clb=5.6m/s t=-39.1C h=0.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003542h3756.15N/01304.41EO063/061/A=094350!w+v!Clb=7.1m/s t=-39.4C h=0.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003546h3756.17N/01304.49EO068/063/A=094440!wy^!Clb=7.4m/s t=-39.6C h=0.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003555h3756.24N/01304.68EO064/063/A=094621!wNr!Clb=5.1m/s t=-39.8C h=0.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003600h3756.27N/01304.78EO073/061/A=094717!wdO!Clb=5.0m/s t=-39.8C h=0.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003605h3756.31N/01304.89EO068/070/A=094813!w&g!Clb=6.9m/s t=-40.1C h=0.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003610h3756.34N/01304.99EO068/059/A=094911!w?x!Clb=6.4m/s t=-40.3C h=0.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003614h3756.36N/01305.08EO074/064/A=094991!wf(!Clb=6.7m/s t=-40.5C h=0.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003618h3756.38N/01305.16EO070/069/A=095067!wrx!Clb=6.7m/s t=-40.6C h=1.0% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003622h3756.41N/01305.25EO069/065/A=095143!wtc!Clb=6.4m/s t=-40.7C h=0.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003627h3756.44N/01305.36EO077/066/A=095238!w7<!Clb=6.9m/s t=-40.9C h=0.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003631h3756.46N/01305.45EO072/068/A=095311!wNH!Clb=6.4m/s t=-41.0C h=1.0% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003636h3756.49N/01305.56EO072/066/A=095403!w?C!Clb=5.8m/s t=-41.2C h=0.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003641h3756.51N/01305.68EO081/072/A=095491!wt2!Clb=5.5m/s t=-41.3C h=0.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003646h3756.53N/01305.79EO073/064/A=095582!woR!Clb=4.3m/s t=-41.3C h=0.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003651h3756.56N/01305.90EO079/073/A=095671!wOy!Clb=4.5m/s t=-41.3C h=0.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003656h3756.58N/01306.03EO072/071/A=095767!wxT!Clb=5.0m/s t=-41.2C h=0.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003700h3756.61N/01306.12EO070/064/A=095844!wM<!Clb=5.9m/s t=-40.9C h=0.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003712h3756.69N/01306.40EO071/069/A=096085!w(Y!Clb=6.1m/s t=-39.9C h=0.8% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003716h3756.71N/01306.49EO074/065/A=096166!wCB!Clb=6.6m/s t=-40.1C h=0.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003720h3756.73N/01306.58EO073/074/A=096250!weL!Clb=6.9m/s t=-40.3C h=0.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003724h3756.76N/01306.68EO073/077/A=096326!w5l!Clb=6.6m/s t=-40.5C h=0.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003729h3756.79N/01306.80EO072/066/A=096424!wdH!Clb=7.4m/s t=-40.7C h=0.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003733h3756.81N/01306.89EO077/072/A=096504!w`a!Clb=7.3m/s t=-40.9C h=0.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003737h3756.84N/01306.99EO072/078/A=096582!w.b!Clb=6.8m/s t=-41.2C h=0.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003742h3756.87N/01307.12EO071/069/A=096685!wD-!Clb=5.9m/s t=-41.4C h=1.0% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003746h3756.89N/01307.21EO079/069/A=096769!wL-!Clb=5.7m/s t=-41.6C h=1.0% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003751h3756.91N/01307.33EO074/076/A=096867!wdZ!Clb=5.7m/s t=-41.8C h=0.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003756h3756.94N/01307.46EO077/071/A=096966!wO1!Clb=5.7m/s t=-41.6C h=0.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003801h3756.96N/01307.57EO080/067/A=097071!wcO!Clb=7.1m/s t=-41.4C h=0.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003806h3756.98N/01307.69EO079/071/A=097164!wCZ!Clb=6.3m/s t=-41.4C h=0.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003811h3757.00N/01307.81EO084/067/A=097256!w>8!Clb=6.2m/s t=-41.2C h=0.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:!3804.62N/01330.26E` rdzTTGOsonde-devel20240225
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003815h3757.01N/01307.91EO082/073/A=097328!w,$!Clb=6.7m/s t=-40.9C h=0.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003819h3757.02N/01308.00EO079/067/A=097401!wgh!Clb=6.6m/s t=-40.8C h=0.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003823h3757.03N/01308.09EO085/058/A=097472!whB!Clb=5.3m/s t=-40.8C h=0.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003828h3757.05N/01308.19EO084/064/A=097572!w"f!Clb=6.7m/s t=-40.6C h=0.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003837h3757.06N/01308.40EO086/062/A=097744!w_*!Clb=4.7m/s t=-39.6C h=0.8% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003842h3757.07N/01308.51EO081/065/A=097840!wh$!Clb=5.5m/s t=-39.6C h=0.8% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003846h3757.08N/01308.60EO084/068/A=097918!wo;!Clb=5.4m/s t=-39.6C h=0.8% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003851h3757.10N/01308.71EO082/062/A=098014!wAJ!Clb=6.3m/s t=-39.4C h=0.8% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003900h3757.12N/01308.91EO083/067/A=098187!w/9!Clb=6.9m/s t=-39.7C h=0.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003910h3757.13N/01309.13EO088/064/A=098380!wz6!Clb=5.4m/s t=-40.2C h=0.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003915h3757.15N/01309.25EO079/072/A=098471!wE2!Clb=6.0m/s t=-40.4C h=0.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003919h3757.16N/01309.34EO088/064/A=098546!w@Z!Clb=4.7m/s t=-40.4C h=0.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003924h3757.16N/01309.45EO085/062/A=098641!wzP!Clb=5.8m/s t=-40.4C h=0.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003929h3757.18N/01309.56EO081/068/A=098743!w&f!Clb=6.5m/s t=-40.3C h=0.8% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003934h3757.19N/01309.68EO086/063/A=098841!wX6!Clb=4.8m/s t=-40.4C h=0.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003939h3757.20N/01309.79EO085/063/A=098935!wI"!Clb=6.0m/s t=-40.5C h=0.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003943h3757.21N/01309.87EO086/066/A=099015!w&{!Clb=6.0m/s t=-40.6C h=0.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003952h3757.22N/01310.08EO091/062/A=099191!wP!!Clb=6.6m/s t=-40.9C h=0.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *003956h3757.22N/01310.17EO086/070/A=099272!wx:!Clb=6.7m/s t=-40.9C h=0.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *004001h3757.23N/01310.29EO085/068/A=099372!wf;!Clb=5.5m/s t=-40.8C h=0.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *004005h3757.24N/01310.38EO090/062/A=099452!w?C!Clb=5.1m/s t=-40.9C h=0.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *004010h3757.24N/01310.49EO082/062/A=099549!ww&!Clb=5.2m/s t=-40.8C h=0.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *004015h3757.25N/01310.60EO089/065/A=099648!wr,!Clb=5.5m/s t=-40.6C h=0.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *004019h3757.26N/01310.69EO091/067/A=099726!w#G!Clb=5.9m/s t=-40.4C h=0.8% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *004023h3757.25N/01310.78EO095/063/A=099804!wXR!Clb=5.3m/s t=-39.9C h=0.8% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *004030h3757.26N/01310.93EO084/054/A=099935!w]#!Clb=6.6m/s t=-39.0C h=0.8% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *004035h3757.26N/01311.02EO088/061/A=100035!wud!Clb=7.0m/s t=-38.7C h=0.7% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *004039h3757.27N/01311.11EO082/064/A=100111!wi[!Clb=7.4m/s t=-38.4C h=0.7% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *004044h3757.29N/01311.21EO073/052/A=100210!wCF!Clb=5.7m/s t=-38.2C h=0.7% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *004048h3757.31N/01311.28EO075/054/A=100285!w=:!Clb=6.3m/s t=-38.0C h=0.7% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *004057h3757.33N/01311.47EO075/063/A=100461!w9w!Clb=6.7m/s t=-36.4C h=0.7% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *004101h3757.34N/01311.55EO075/044/A=100537!ws"!Clb=4.3m/s t=-36.3C h=0.7% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *004105h3757.36N/01311.61EO078/053/A=100619!w49!Clb=5.9m/s t=-36.2C h=0.7% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *004114h3757.38N/01311.80EO076/056/A=100793!w8w!Clb=4.9m/s t=-35.2C h=0.7% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *004119h3757.39N/01311.89EO087/050/A=100889!wYB!Clb=6.0m/s t=-35.2C h=0.7% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *004123h3757.40N/01311.97EO081/068/A=100968!w=[!Clb=4.3m/s t=-35.0C h=0.7% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *004129h3757.42N/01312.11EO079/056/A=101086!w>(!Clb=6.4m/s t=-35.0C h=0.7% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *004144h3757.46N/01312.38EO076/052/A=101379!wk]!Clb=5.4m/s t=-34.0C h=0.6% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *004149h3757.48N/01312.47EO074/050/A=101478!w_-!Clb=5.7m/s t=-33.2C h=0.6% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *004154h3757.50N/01312.55EO077/052/A=101580!wEn!Clb=6.9m/s t=-32.9C h=0.6% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *004159h3757.53N/01312.64EO062/050/A=101682!w0%!Clb=5.4m/s t=-32.7C h=0.6% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *004203h3757.55N/01312.70EO071/046/A=101764!wC&!Clb=5.9m/s t=-32.5C h=0.6% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *004207h3757.57N/01312.75EO059/050/A=101851!wLz!Clb=6.9m/s t=-32.3C h=0.6% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *004212h3757.61N/01312.84EO061/063/A=101947!wj?!Clb=6.1m/s t=-32.1C h=0.6% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *004216h3757.64N/01312.91EO059/050/A=102033!wvK!Clb=7.0m/s t=-32.0C h=0.6% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *004221h3757.68N/01312.97EO052/039/A=102114!wY&!Clb=6.8m/s t=-32.0C h=0.6% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *004230h3757.76N/01313.12EO043/059/A=102297!w90!Clb=5.2m/s t=-32.4C h=0.6% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *004234h3757.80N/01313.16EO053/043/A=102374!w3o!Clb=5.6m/s t=-32.5C h=0.6% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *004239h3757.83N/01313.24EO058/056/A=102470!wg-!Clb=5.8m/s t=-32.7C h=0.7% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *004249h3757.93N/01313.39EO053/037/A=102660!wBg!Clb=4.7m/s t=-33.2C h=0.7% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *004253h3757.96N/01313.44EO057/055/A=102751!w1_!Clb=5.7m/s t=-33.4C h=0.7% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *004258h3758.01N/01313.53EO049/064/A=102841!wSZ!Clb=6.6m/s t=-33.7C h=0.7% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *004303h3758.06N/01313.60EO051/052/A=102939!wri!Clb=5.8m/s t=-33.9C h=0.6% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *004308h3758.10N/01313.67EO058/051/A=103036!wx{!Clb=6.0m/s t=-34.2C h=0.7% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-2>APRRDZ,TCPIP*,qAC,T2UK:;V2911219 *004313h3758.15N/01313.76EO051/068/A=103138!wt\!Clb=6.1m/s t=-34.4C h=0.7% 404.500MHz Type=RS41-SG rdzTTGOsonde
