HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E22UMT-1:>MicroTrak FA v1.41
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E22UMT-1:!1356.52N/10032.75E>177/000/A=-00042/T-RTG FA, STANDBY ON 144.900 MHz|!"&8'p|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E22UMT-1:!1356.41N/10032.85E>158/009/A=000085|!'&7'u|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAO,HS8PRF-2:!1355.99N/10034.00E>113/000/A=-00026|!1&9'{|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E21EIC-2:!1355.42N/10035.94E>104/016/A=000065|!9&6("|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E21EIC-2:!1355.56N/10036.24E>071/004/A=-00019|!;&%(#|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E21EIC-2:!1355.56N/10036.24E>168/005/A=-00022|!<&7(#|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAO,HS8PRF-2:!1355.54N/10036.24E>208/015/A=-00039|!=&5(#|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAO,HS8PRF-2:!1354.89N/10035.88E>210/026/A=-00003|!@&9($|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E21EIC-2:!1354.69N/10035.77E>208/030/A=-00019|!A&7(%|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAO,HS8PRF-2:!1354.37N/10035.60E>189/003/A=-00095/T-RTG FA, STANDBY ON 144.900 MHz|!B&2($|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E21EIC-2:!1354.34N/10035.58E>210/000/A=000003|!C&6($|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAO,HS8PRF-2:!1354.33N/10035.58E>059/005/A=000032|!D&7(%|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E21EIC-2:!1354.35N/10035.59E>028/018/A=000029|!E&8(%|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E21EIC-2:!1354.56N/10035.72E>027/026/A=-00009|!F&5(%|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAO,HS8PRF-2:!1354.69N/10035.81E>081/010/A=000003|!G&8(&|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E21EIC-2:!1354.68N/10035.83E>136/014/A=000009|!H&6(%|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAO,HS8PRF-2:!1354.66N/10035.83E>205/016/A=-00009|!I&7(&|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAO,HS8PRF-2:!1354.56N/10035.77E>246/011/A=000032/T-RTG FA, STANDBY ON 144.900 MHz|!J&6(&|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAO,HS8PRF-2:!1354.54N/10035.74E>212/018/A=000059|!K&5('|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAO,HS8PRF-2:!1354.31N/10035.61E>210/021/A=000052|!L&2('|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E21EIC-2:!1354.14N/10035.51E>205/036/A=000016|!M&4('|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E21EIC-2:!1353.84N/10035.36E>206/025/A=-00003|!N&6('|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAO,HS8PRF-2:!1353.64N/10035.25E>210/031/A=000055|!O&4('|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E21EIC-2:!1353.21N/10035.00E>210/031/A=000000|!Q&7('|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E21EIC-2:!1352.98N/10034.87E>209/032/A=000009/T-RTG FA, STANDBY ON 144.900 MHz|!R&7('|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAO,HS8PRF-2:!1351.20N/10033.89E>211/025/A=-00006/T-RTG FA, STANDBY ON 144.900 MHz|!Z&7('|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAO,HS8PRF-2:!1350.72N/10033.66E>204/021/A=-00147|!\&3('|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAO,HS8PRF-2:!1350.57N/10033.55E>208/031/A=000000|!]&6('|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAO,HS8PRF-2:!1350.09N/10033.43E>180/038/A=000039|!_&5('|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAO,HS8PRF-2:!1348.67N/10033.59E>217/019/A=-00000|!e&2((|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAO,HS8PRF-2:!1348.66N/10033.57E>254/015/A=000003|!f&7((|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAO,HS8PRF-2:!1347.04N/10032.08E>184/000/A=-00000|!w&7(*|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAO,HS8PRF-2:!1347.05N/10032.07E>042/000/A=000131|!x&+()|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAO,HS8PRF-2:!1346.50N/10031.86E>204/023/A=-00009|"!&5()|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E20EHQ-10:!1345.71N/10031.56E>129/009/A=-00009|"&&7((|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAO,HS8PRF-2:!1345.42N/10032.29E>104/033/A=000183|")&7()|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAO,HS8PRF-2:!1345.29N/10032.54E>073/006/A=000000|"+&7()|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAO,HS8PRF-2:!1344.52N/10033.18E>230/009/A=000009|"4&5((|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAO,HS8PRF-2:!1344.46N/10032.97E>169/011/A=-00009|":&4(*|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAO,HS8PRF-2:!1344.36N/10032.92E>006/019/A=000036|"=&7(*|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAO,HS8PRF-2:!1344.40N/10032.91E>313/007/A=000147|">&4(*|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E21EIC-2:!1345.00N/10033.13E>082/003/A=000088|!#&7'{|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAO,HS8PRF-2:!1344.99N/10033.17E>087/001/A=000088|!$&4(!|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E21EIC-2:!1345.11N/10033.23E>008/001/A=000088|!'&4(#|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAO,HS8PRF-2:!1345.18N/10032.67E>284/006/A=000262|!/&4(%|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E20EHQ-10:!1345.25N/10032.52E>111/000/A=000446|!5&5('|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAO,HS8PRF-2:!1347.32N/10033.67E>344/000/A=000098|!H&5((|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAO,HS8PRF-2:!1347.55N/10033.66E>359/000/A=000091|!L&9((|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E20EHQ-10:!1348.27N/10033.58E>356/004/A=000242|!Q&7((|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAO,HS8PRF-2:!1348.51N/10033.56E>026/002/A=-00108|!S&4((|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAO,HS8PRF-2:!1348.50N/10033.56E>179/005/A=000013|!T&5((|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAO,HS8PRF-2:!1348.49N/10033.54E>306/005/A=000223|!U&8()|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAO,HS8PRF-2:!1348.55N/10033.49E>353/004/A=000249|!V&7()|
HS9BZG-9>APT314,HS0BBD-1*,WIDE2-1,qAO,HS8PRF-2:!1348.59N/10033.50E>046/002/A=000305|!W&2()|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E20EHQ-10:!1348.63N/10033.52E>298/008/A=000180|!X&4()|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAO,HS8PRF-2:!1348.75N/10033.57E>030/006/A=000177|!Y%\()|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAO,HS8PRF-2:!1348.77N/10033.55E>317/006/A=-00032/T-RTG FA, STANDBY ON 144.900 MHz|!Z&5()|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAO,HS8PRF-2:!1348.83N/10033.56E>084/000/A=-00085|![&5()|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E21EIC-2:!1349.05N/10033.53E>305/010/A=-00108|!_&5(*|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E20EHQ-10:!1349.76N/10033.44E>353/004/A=-00101|!c&5()|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E21EIC-2:!1352.33N/10034.47E>031/004/A=000039|!n&4(+|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E21EIC-2:!1352.57N/10034.61E>029/016/A=000052|!p&5(*|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E21EIC-2:!1352.73N/10034.69E>028/004/A=000029|!q&5(*|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAO,HS8PRF-2:!1352.79N/10034.72E>038/002/A=000029/T-RTG FA, STANDBY ON 144.900 MHz|!r&1(*|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E21EIC-2:!1352.88N/10034.78E>035/004/A=000055|!s&/(*|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E21EIC-2:!1353.20N/10034.95E>026/019/A=000075|!u&2(*|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E21EIC-2:!1353.24N/10034.97E>033/010/A=000088|!w&6(*|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E21EIC-2:!1353.30N/10035.00E>301/005/A=000055|!x&6(*|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E21EIC-2:!1353.31N/10034.99E>004/013/A=000029|!y&7(*|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E21EIC-2:!1353.34N/10035.01E>037/016/A=000016/T-RTG FA, STANDBY ON 144.900 MHz|!z&5(*|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E21EIC-2:!1353.51N/10035.11E>028/032/A=000019|!{&2(+|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E21EIC-2:!1353.80N/10035.26E>332/000/A=000006|"!&3(+|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E21EIC-2:!1353.87N/10035.30E>031/018/A=000019|""&1(+|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E21EIC-2:!1354.10N/10035.44E>026/019/A=-00016|"#&7(+|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E21EIC-2:!1354.18N/10035.48E>032/000/A=000016|"$&5(+|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E21EIC-2:!1354.18N/10035.48E>032/000/A=000016|"%&0(+|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E21EIC-2:!1354.18N/10035.48E>032/000/A=000016|"&&5(*|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E21EIC-2:!1354.18N/10035.48E>032/000/A=000016/T-RTG FA, STANDBY ON 144.900 MHz|"'&5(*|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E21EIC-2:!1354.23N/10035.51E>029/017/A=000039|"(&6(*|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E21EIC-2:!1354.40N/10035.60E>027/025/A=000039|")&4(*|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E21EIC-2:!1354.53N/10035.66E>043/001/A=-00039|"*&4(*|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E21EIC-2:!1354.54N/10035.67E>013/000/A=-00042|"+&6(*|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E25ECY-10:!1354.57N/10035.68E>019/002/A=000016|",&9(*|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E21EIC-2:!1354.59N/10035.70E>027/000/A=000006|"-&5(*|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E21EIC-2:!1354.62N/10035.71E>025/000/A=000013|".&2(*|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E21EIC-2:!1354.69N/10035.75E>026/020/A=000045/T-RTG FA, STANDBY ON 144.900 MHz|"/&6(*|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E22UMT-1:!1354.87N/10035.85E>055/003/A=000039|"0&+(*|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E21EIC-2:!1355.22N/10036.05E>028/015/A=000049|"2&2(*|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E21EIC-2:!1355.36N/10036.13E>016/003/A=000049|"4&3()|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E21EIC-2:!1355.43N/10036.17E>026/024/A=000085|"5&5(*|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E21EIC-2:!1355.69N/10036.29E>248/006/A=000059/T-RTG FA, STANDBY ON 144.900 MHz|"7&4(*|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E22UMT-1:!1355.68N/10036.28E>209/011/A=000052|"8&5(*|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E21EIC-2:!1355.63N/10036.25E>276/005/A=000049|"9&9(+|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E21EIC-2:>MicroTrak FA v1.41
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E21EIC-2:!1355.61N/10036.24E>332/000/A=000049/T-RTG FA, STANDBY ON 144.900 MHz|!"%\(+|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E21EIC-2:!1355.61N/10036.23E>356/000/A=000239|!#%R(+|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E21EIC-2:!1355.61N/10036.23E>356/000/A=000239|!$%R(*|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E21EIC-2:!1355.61N/10036.24E>121/000/A=000114|!%%R()|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E21EIC-2:>MicroTrak FA v1.41
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E21EIC-2:!1355.61N/10036.24E>329/000/A=-00009/T-RTG FA, STANDBY ON 144.900 MHz|!"&6()|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E21EIC-2:!1355.60N/10036.23E>208/010/A=000085|!#&5(*|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E21EIC-2:!1355.59N/10036.23E>203/000/A=000101|!$&3(*|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E21EIC-2:!1355.59N/10036.22E>083/000/A=000141|!%&1(*|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E21EIC-2:!1355.58N/10036.22E>030/000/A=000078|!&&4(*|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E21EIC-2:!1355.58N/10036.22E>030/000/A=000078|!'&5(*|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E21EIC-2:!1355.56N/10036.23E>043/005/A=000062|!(&1(*|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E21EIC-2:!1356.08N/10036.39E>287/018/A=000039|!,&4(+|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E21EIC-2:!1356.28N/10035.76E>285/019/A=000026|!/&6(+|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E21EIC-2:!1356.45N/10034.17E>197/025/A=000036|!7&5(+|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E22UMT-1:!1356.16N/10034.07E>206/000/A=000045|!8&2(+|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E21EIC-2:!1356.16N/10034.07E>288/007/A=000049|!9&5(+|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E21EIC-2:!1356.24N/10033.88E>240/003/A=000022/T-RTG FA, STANDBY ON 144.900 MHz|!:&5(+|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E21EIC-2:!1356.23N/10033.88E>191/010/A=000019|!;&5(+|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E21EIC-2:!1356.12N/10033.82E>350/007/A=000042|!=&8(+|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E22UMT-1:!1356.78N/10033.50E>204/013/A=000055|!C&7(+|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E22UMT-1:!1356.75N/10033.49E>268/008/A=000045|!D&3(+|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E22UMT-1:!1356.90N/10032.80E>251/000/A=-00009|!G&5(+|
HS9BZG-9>APT314,WIDE1-1,WIDE2-1,qAR,E21EIC-2:!1356.90N/10032.78E>210/006/A=000022|!H&5(+|