HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU:@190140z1447.28N/10113.77E_000/000g000t091r...p...P...h38b09820L000 iGate by E28AM HS0AC T=33° H=38% P=982
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU:@190140z1447.28N/10113.77EriGate by E28AM HS0AC T=33° H=38% P=982
HS5NMF>AESPG4,WIDE1-1,qAR,HS2AC-1:>V.4.4b Rx:974 Digi:11 Tx:590 UpTime:07.34 DX:HS6AU-10 187km ʂ
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU:>V.4.4b Rx:974 Digi:11 Tx:590 UpTime:07.34 DX:HS6AU-10 187km 290°
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU::HS5NMF :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU::HS5NMF :UNIT.Pkt,Pkt,Pkt,dBm,V
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU::HS5NMF :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU:T#085,16,0,0,38,0.00,00000000,@ 1 41 34 19 12 2025
HS5NMF>AEi94,WIDE1-1,qAR,HS1AL-1:T#085,16,0b,0.00,00000000,@ 1 41 34 1N
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU:@190146z1447.28N/10113.77E_000/000g000t096r...p...P...h35b09820L000 iGate by E28AM HS0AC T=35° H=35% P=982
HS5NMF>AESPG4,WIDE1-1,qAR,E20ZNR-1:@190146z1447.28N/10113.77E_00z:00t096r...p...P...h35b09820L000 iGate by E28AM HS0AC T=35° H=35% P=982
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU:@190146z1447.28N/10113.77EriGate by E28AM HS0AC T=35° H=35% P=982
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU:>V.4.4b Rx:982 Digi:11 Tx:597 UpTime:07.40 DX:HS6AU-10 187km 290°
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU::HS5NMF :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU::HS5NMF :UNIT.Pkt,Pkt,Pkt,dBm,V
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU::HS5NMF :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5NMF>AESPG4,WIDE1-1,qAR,HS1AL-1::HS5NMF :EQNS.0,1bbbbbbbbjbbbb
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU:T#086,8,0,0,38,0.00,00000000,@ 1 46 57 19 12 2025
HS5NMF>AESPG4,WIDE1-1,qAR,HS1AL-1:@190151z1447.28N)r*}00/000g000t091r...p...P...h38b09820L000 iGate by E28AM HS0AC T=32° H=38% P=982
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU:@190151z1447.28N/10113.77E_000/000g000t091r...p...P...h38b09820L000 iGate by E28AM HS0AC T=32° H=38% P=982
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU:@190151z1447.28N/10113.77EriGate by E28AM HS0AC T=32° H=38% P=982
HS5NMF>AESPG4,WIDE1-1,qAR,E20TWR-1:>V.4.4b Rx:995 Digi:11 Tx:604 UpTime:07.45 DX:HS6AU-10 187km 290°
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU::HS5NMF :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU::HS5NMF :UNIT.Pkt,Pkt,Pkt,dBm,V
HS5NMF>AESPG4,WIDE1-1,qAR,HS6GVH-1::HS5NMF :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU:T#087,13,0,1,38,0.00,00000000,@ 1 52 22 19 12 2025
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU:@190157z1447.28N/10113.77E_000/000g000t090r...p...P...h40b09820L000 iGate by E28AM HS0AC T=31° H=40% P=982
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU:@190157z1447.28N/10113.77EriGate by E28AM HS0AC T=31° H=40% P=982
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU:>V.4.4b Rx:1000 Digi:11 Tx:611 UpTime:07.50 DX:HS6AU-10 187km 290°
HS5NMF>AESPG4,WIDE1-1,qAR,HS2AC-1::HS5NMF :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU::HS5NMF :UNIT.Pkt,Pkt,Pkt,dBm,V
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU::HS5NMF :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU:T#088,5,0,2,38,0.00,00000000,@ 1 57 45 19 12 2025
HS5NMF>AESPG4,WIDE1-1,qAR,HS1AL-1::HSʁ :EQNS.0,1,0,0,1,0,0,1,0,)bbbb
HS5NMF>AESPG4,WIDE1-1,qAR,HS1AL-1:@190202z1447.28N/10113.77E_000/000g000t089r...p rrB1b098b00 iGate by E28AM HS0AC T H=41% P=982
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU:@190202z1447.28N/10113.77E_000/000g000t089r...p...P...h41b09820L000 iGate by E28AM HS0AC T=31° H=41% P=982
HS5NMF>AESPG4,WIDE1-1,qAR,HS1AL-1:@190202z1447.28N/10113.77E_000/000g000t089r. ..P...h41b09820L000 iGate by E28AM HS0AC T=31° H=41% P=982
HS5NMF>AESPG4,WIDE1-1,qAR,HS6GVH-1:@190202z1447.28N/10113.77EriGate by E28AM HS0AC T=31° H=41% P=982
HS5NMF>AESPG4,WIDE1-1,qAR,HS6GVH-1:>V.4.4b Rx:1016 Digi:11 Tx:618 UpTime:07.56 DX:HS6AU-10 187km 290°
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU::HS5NMF :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU::HS5NMF :UNIT.Pkt,Pkt,Pkt,dBm,V
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU::HS5NMF :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5NMF>AESPG4,WIDE1-1,qAR,HS1AL-1::HSʁ :EQNS.0,1,0,0,1,0,0,1,0,)bbbb
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU:T#089,16,0,1,38,0.00,00000000,@ 2 3 8 19 12 2025
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU:@190207z1447.28N/10113.77E_000/000g000t089r...p...P...h41b09820L000 iGate by E28AM HS0AC T=31° H=41% P=982
HS5NMF>AESPG4,WIDE1-1,qAR,HS1AL-1:@190207z1447I910113.77E_000/000g000t089r ..P...h41b09820L000 iGate by E28AM HS0AC T=31° H=41% P=982
HS5NMF>AESPG4,WIDE1-1,qAR,HS9CEL:@190207z1447.28N/10113.77EriGate by E28AM HS0AC T=31° H=41% P=982
HS5NMF>AESPG4,WIDE1-1,qAR,HS1AH-10:@190207z1447.28N/10113.77E_000/000g000t089r...p...P...h41b09820J$QAMM&41ՒH
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU:>V.4.4b Rx:1022 Digi:11 Tx:625 UpTime:08.01 DX:HS6AU-10 187km 290°
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU::HS5NMF :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
HS5NMF>AESPG4,WIDE1-1,qAR,E20TWR-1::HS5NMF :UNIT.Pkt,Pkt,Pkt,dBm,V
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU::HS5NMF :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU:T#090,6,0,1,38,0.00,00000000,@ 2 8 31 19 12 2025
HS5NMF>AESPG4,WIDE1-1,qAR,HS1AH-10:T#090,6,0,1,38,0.00,00000000,@ 2 8 31 19 5)
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU:@190213z1447.28N/10113.77E_000/000g000t088r...p...P...h41b09820L000 iGate by E28AM HS0AC T=31° H=41% P=982
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU:@190213z1447.28N/10113.77EriGate by E28AM HS0AC T=31° H=41% P=982
HS5NMF>AESPG4,WIDE1-1,qAR,E20ZNR-1:>V.4.4b Rx:1028 Digi:11 Tx:632 UpTime:08.07 DX:HS6AU-10 187km 290°
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU::HS5NMF :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
HS5NMF>AESPG4,WIDE1-1,qAR,HS1AL-1::HS5NMF :PARM.RxTxTraffic,RxDrop,RSSI,Voltage
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU::HS5NMF :UNIT.Pkt,Pkt,Pkt,dBm,V
HS5NMF>AESPG4,WIDE1-1,qAR,HS9CEL::HS5NMF :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5NMF>AESPG4,WIDE1-1,qAR,HS2AC-1:T#091,7,0,2,38,0.00,00000000,@ 2 13 54 19 12 2025
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU:@190218z1447.28N/10113.77E_000/000g000t088r...p...P...h41b09820L000 iGate by E28AM HS0AC T=31° H=41% P=982
HS5NMF>AESPG4,WIDE1-1,qAR,E20TWR-1:@190218z1447.28N/10113.77EriGate by E28AM HS0AC T=31° H=41% P=982
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU:>V.4.4b Rx:1044 Digi:11 Tx:639 UpTime:08.12 DX:HS6AU-10 187km 290°
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU::HS5NMF :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU::HS5NMF :UNIT.Pkt,Pkt,Pkt,dBm,V
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU::HS5NMF :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU:T#092,16,0,1,38,0.00,00000000,@ 2 19 19 19 12 2025
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU:@190224z1447.28N/10113.77E_000/000g000t088r...p...P...h41b09820L000 iGate by E28AM HS0AC T=31° H=41% P=982
HS5NMF>AESPG4,WIDE1-1,qAR,HS2AC-1:@190224z1447.28N/10113.77EriGate by E28AM HS0AC T=31° H=41% P=982
HS5NMF>AESPG4,WIDE1-1,qAR,HS1AL-1:>V.4.4b Rx:1051 Digi:11 Tx:646 UpTime:08.17 DX:HS6AU-10 187km 290°
HS5NMF>AESPG4,WIDE1-1,qAR,E20TWR-1::HSr5 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU::HS5NMF :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU::HS5NMF :UNIT.Pkt,Pkt,Pkt,dBm,V
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU::HS5NMF :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU:T#093,7,0,2,38,0.00,00000000,@ 2 24 42 19 12 2025
HS5NMF>AESPG4,WIDE1-1,qAR,HS1AH-10::HS5NMF :PARM.RxTraffic,Tx5VC
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU:@190229z1447.28N/10113.77E_000/000g000t089r...p...P...h40b09820L000 iGate by E28AM HS0AC T=31° H=40% P=982
HS5NMF>AESPG4,WIDE1-1,qAR,E20TWR-1:@190229z1447.28N/10113.77EriGate by E28AM HS0AC T=31° H=40% P=982
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU:>V.4.4b Rx:1059 Digi:11 Tx:653 UpTime:08.23 DX:HS6AU-10 187km 290°
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU::HS5NMF :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
HS5NMF>AESPG4,WIDE1-1,qAR,HS1AL-1::HSʁ :PARM.RxTraffic,TxTraffi,IɽRSSI,V
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU::HS5NMF :UNIT.Pkt,Pkt,Pkt,dBm,V
HS5NMF>AESPG4,WIDE1-1,qAR,E21CLD-1::HS5NMF :%QPkt,Pkt,Pkt,dBm,V
HS5NMF>AESPG4,WIDE1-1,qAR,HS1AH-10::HS5NMF :PARM.RxTraffic,TxTraffic,RxDrop,RSSI
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU::HS5NMF :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5NMF>AESPG4,WIDE1-1,qAR,HS0TK-1::HS5NMF :EQ5bbbbbbbbbbjbbbb
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU:T#094,11,0,2,41,0.00,00000000,@ 2 30 6 19 12 2025
HS5NMF>AESPG4,WIDE1-1,qAR,HS6YHE-2:@190234z1447.28N/10113.77E_000/:00t089r...p...P...h40b09820L000 iGate by E28AM HS0AC T=31° H=40% P=982
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU:@190234z1447.28N/10113.77E_000/000g000t089r...p...P...h40b09820L000 iGate by E28AM HS0AC T=31° H=40% P=982
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU:@190234z1447.28N/10113.77EriGate by E28AM HS0AC T=31° H=40% P=982
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU:>V.4.4b Rx:1076 Digi:11 Tx:660 UpTime:08.28 DX:HS6AU-10 187km 290°
HS5NMF>AESPG4,WIDE1-1,qAR,E20ZNR-1:>V.4.4b Rx:1"11 Tx:660 UpTime:08.28 DX:HS6AU-10 187km 290°
HS5NMF>AESPG4,WIDE1-1,qAR,E20ZNR-1::HS5NMF :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
HS5NMF>AESPG4,WIDE1-1,qAR,E20ZNR-1::HS5NMF :UNIT.Pkt,Pkt,Pkt,dBm,V
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU::HS5NMF :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU:T#095,14,0,2,40,0.00,00000000,@ 2 35 30 19 12 2025
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU:@190240z1447.28N/10113.77E_000/000g000t092r...p...P...h37b09820L000 iGate by E28AM HS0AC T=33° H=37% P=982
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU:@190240z1447.28N/10113.77EriGate by E28AM HS0AC T=33° H=37% P=982
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU:>V.4.4b Rx:1081 Digi:11 Tx:667 UpTime:08.34 DX:HS6AU-10 187km 290°
HS5NMF>AESPG4,WIDE1-1,qAR,HS1AL-1:>V.4.4b Rx:1081 Digi:11 Tx:667 UpTime:08.34 BMAU-10 1ӫʂ
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU::HS5NMF :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU::HS5NMF :UNIT.Pkt,Pkt,Pkt,dBm,V
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU::HS5NMF :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU:T#096,4,0,1,39,0.00,00000000,@ 2 40 54 19 12 2025
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU:@190245z1447.28N/10113.77E_000/000g000t098r...p...P...h32b09820L000 iGate by E28AM HS0AC T=36° H=32% P=982
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU:@190245z1447.28N/10113.77EriGate by E28AM HS0AC T=36° H=32% P=982
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU:>V.4.4b Rx:1094 Digi:11 Tx:674 UpTime:08.39 DX:HS6AU-10 187km 290°
HS5NMF>AESPG4,WIDE1-1,qAR,HS1AL-1:>V.4.4b Rx:1094 Digi:11 Tx:67Q08."aHS6AU-10 187km 290°
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU::HS5NMF :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU::HS5NMF :UNIT.Pkt,Pkt,Pkt,dBm,V
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU::HS5NMF :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU:T#097,13,0,0,38,0.00,00000000,@ 2 46 19 19 12 2025
HS5NMF>AESPG4,WIDE1-1,qAR,HS1AL-1:T#09)bbbbrb00,@ 2 46 LN2 2025
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU:@190251z1447.28N/10113.77E_000/000g000t100r...p...P...h31b09820L000 iGate by E28AM HS0AC T=37° H=31% P=982
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU:@190251z1447.28N/10113.77EriGate by E28AM HS0AC T=37° H=31% P=982
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU:>V.4.4b Rx:1101 Digi:11 Tx:681 UpTime:08.44 DX:HS6AU-10 187km 290°
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU::HS5NMF :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
HS5NMF>AESPG4,WIDE1-1,qAR,HS1AL-1::̪ʁ :PARSIQɅTxTraffic,RxDrop,RSSI,Voltage
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU::HS5NMF :UNIT.Pkt,Pkt,Pkt,dBm,V
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU::HS5NMF :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU:T#098,7,0,2,39,0.00,00000000,@ 2 51 42 19 12 2025
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU:@190256z1447.28N/10113.77E_000/000g000t102r...p...P...h29b09820L000 iGate by E28AM HS0AC T=39° H=29% P=982
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU:@190256z1447.28N/10113.77EriGate by E28AM HS0AC T=39° H=29% P=982
HS5NMF>AESPG4,WIDE1-1,qAR,HS1AL-1:>VRx:1105T11 Tx:UpTime:r"aHS6AU-10 187km 290°
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU:>V.4.4b Rx:1105 Digi:11 Tx:688 UpTime:08.50 DX:HS6AU-10 187km 290°
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU::HS5NMF :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
HS5NMF>AESPG4,WIDE1-1,qAR,HS1AL-1::HS5NS҂I5RxTraffic,TxTraffic*rop,RSSIՋ
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU::HS5NMF :UNIT.Pkt,Pkt,Pkt,dBm,V
HS5NMF>AESPG4,WIDE1-1,qAR,HS1AL-1::HMʁ :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU::HS5NMF :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU:T#099,7,0,4,38,0.00,00000000,@ 2 57 5 19 12 2025
HS5NMF>AESPG4,WIDE1-1,qAR,E20ZNR-1:@190301z1447.28N/10113.77E_000/000g000t102r...p...P...h29b09820L000 Tѕby E28AM HS0AC T=38° H=29% P=982
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU:@190301z1447.28N/10113.77E_000/000g000t102r...p...P...h29b09820L000 iGate by E28AM HS0AC T=38° H=29% P=982
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU:@190301z1447.28N/10113.77EriGate by E28AM HS0AC T=38° H=29% P=982
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU:>V.4.4b Rx:1122 Digi:11 Tx:695 UpTime:08.55 DX:HS6AU-10 187km 290°
HS5NMF>AESPG4,WIDE1-1,qAR,HS1AL-1::HS5NMF :PARIQɅTxTraffic,RxDrop,RSSI,Voltage
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU::HS5NMF :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU::HS5NMF :UNIT.Pkt,Pkt,Pkt,dBm,V
HS5NMF>AESPG4,WIDE1-1,qAR,E20TWR-1::HS5NMF :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU:T#100,15,0,3,39,0.00,00000000,@ 3 2 29 19 12 2025
HS5NMF>AESPG4,WIDE1-1,qAR,E20ZNR-1:T#100,15,0,3,39,0.00,0000000b3 2 29 19 12 2025
HS5NMF>AESPG4,WIDE1-1,qAR,HS9CEL:@190307z1447.28N/10113.77E_000/000g000t097r...p...P...h33b09820L000 iGate by E28AM HS0AC T=35° H=33% P=982
HS5NMF>AESPG4,WIDE1-1,qAR,E20TWR-1:@190307z1447.28N/10113.77EriGate by E28AM HS0AC T=35° H=33% P=982
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU:>V.4.4b Rx:1129 Digi:11 Tx:702 UpTime:09.01 DX:HS6AU-10 187km 290°
HS5NMF>AESPG4,WIDE1-1,qAR,HS1AL-1:>V.4.4b Rx:1129 Digi:LL702 UpZ[Y'r"aHS6AU-10 187km 290°
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU::HS5NMF :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU::HS5NMF :UNIT.Pkt,Pkt,Pkt,dBm,V
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU::HS5NMF :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU:T#101,7,0,0,38,0.00,00000000,@ 3 7 51 19 12 2025
HS5NMF>AESPG4,WIDE1-1,qAR,HS1AL-1::Hʁ :EQNS.0,1,bbbbbbbbjbbbb
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU:@190312z1447.28N/10113.77E_000/000g000t093r...p...P...h36b09820L000 iGate by E28AM HS0AC T=34° H=36% P=982
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU:@190312z1447.28N/10113.77EriGate by E28AM HS0AC T=34° H=36% P=982
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU:>V.4.4b Rx:1136 Digi:11 Tx:709 UpTime:09.06 DX:HS6AU-10 187km 290°
HS5NMF>AESPG4,WIDE1-1,qAR,HS2AC-1::HS5NMF :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU::HS5NMF :UNIT.Pkt,Pkt,Pkt,dBm,V
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU::HS5NMF :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5NMF>AESPG4,WIDE1-1,qAR,HS1AL-1::HS5NS*E9M0,1,0,0,1,0,0,1,0,0KL 0,1,0
HS5NMF>AESPG4,WIDE1-1,qAR,HS1AL-1::HS5NMF :EQNS.0,1,0,0,1,0,0,1,0,0,)bbbb
HS5NMF>AESPG4,WIDE1-1,qAR,E20TWR-1:T#102,7,0,1,38,0.00,00000000,@ 3 13 14 19 12 2025
HS5NMF>AESPG4,WIDE1-1,qAR,HS1AL-1:T#Lbbbbbrb000,@ 3 13L 12 202M
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU:@190317z1447.28N/10113.77E_000/000g000t093r...p...P...h37b09820L000 iGate by E28AM HS0AC T=33° H=37% P=982
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU:@190317z1447.28N/10113.77EriGate by E28AM HS0AC T=33° H=37% P=982
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU:>V.4.4b Rx:1141 Digi:11 Tx:716 UpTime:09.11 DX:HS6AU-10 187km 290°
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU::HS5NMF :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU::HS5NMF :UNIT.Pkt,Pkt,Pkt,dBm,V
HS5NMF>AESPG4,WIDE1-1,qAR,E27AC-1::HS5NMF :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU:T#103,6,0,1,38,0.00,00000000,@ 3 18 38 19 12 2025
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU:@190323z1447.28N/10113.77E_000/000g000t093r...p...P...h37b09820L000 iGate by E28AM HS0AC T=33° H=37% P=982
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU:@190323z1447.28N/10113.77EriGate by E28AM HS0AC T=33° H=37% P=982
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU:>V.4.4b Rx:1149 Digi:11 Tx:723 UpTime:09.17 DX:HS6AU-10 187km 290°
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU::HS5NMF :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
HS5NMF>AESPG4,WIDE1-1,qAR,E20ZNR-1::HS5NMF :UNIT.Pkt,Pkt,- V
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU::HS5NMF :UNIT.Pkt,Pkt,Pkt,dBm,V
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU::HS5NMF :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5NMF>AESPG4,WIDE1-1,qAR,HS1AH-10::HS5IVkYZ,/
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU:T#104,8,0,1,38,0.00,00000000,@ 3 24 1 19 12 2025
HS5NMF>AESPG4,WIDE1-1,qAR,HS9CEL:@190328z1447.28N/10113.77E_000/000g000t098r...p...P...h32b09820L000 iGate by E28AM HS0AC T=36° H=32% P=982
HS5NMF>AESPG4,WIDE1-1,qAR,E21CLD-1:@190328z1447.28N/10113.77EriGate by E28AM HS0AC T=36° H=32% P=982
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU:>V.4.4b Rx:1158 Digi:11 Tx:730 UpTime:09.22 DX:HS6AU-10 187km 290°
HS5NMF>AESPG4,WIDE1-1,qAR,E20TWR-1::HS5NMF :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
HS5NMF>AESPG4,WIDE1-1,qAR,HS9CEL::HS5NMF :UNIT.Pkt,Pkt,Pkt,dBm,V
HS5NMF>AESPG4,WIDE1-1,qAR,HS1AL-1::HS?ʁ :PARM.RxTraffic,TxTraffi,IɽRSSI,V
HS5NMF>AESPG4,WIDE1-1,qAR,E20TWR-1::HS5NMF :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5NMF>AESPG4,WIDE1-1,qAR,HS6AU:T#105,9,0,2,39,0.00,00000000,@ 3 29 25 19 12 2025
HS5NMF>AESPG4,WIDE1-1,qAR,HS1AL-1:T#1M)b,2,39,0b0000000,@ 3 29 25 19 12 2025
