HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:!6638.04N/02856.62E` rdzTTGOsonde-dev20241002
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:!6638.04N/02856.62E` rdzTTGOsonde-dev20241002
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:!6638.04N/02856.62E` rdzTTGOsonde-dev20241002
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:!6638.04N/02856.62E` rdzTTGOsonde-dev20241002
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *234303h6720.42N/02648.76EO134/034/A=013223!wk#!Clb=7.7m/s 404.000MHz Type=RS41 rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *234344h6720.20N/02649.56EO120/029/A=013890!w+3!Clb=6.5m/s 404.000MHz Type=RS41 rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *234425h6719.97N/02650.42EO120/032/A=014527!wRH!Clb=5.9m/s t=-18.7C 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *234505h6719.75N/02651.30EO120/035/A=015136!wDD!Clb=3.8m/s t=-20.0C h=83.7% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *234546h6719.54N/02652.27EO122/040/A=015796!wO$!Clb=3.1m/s t=-21.4C h=81.7% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *234627h6719.33N/02653.25EO112/044/A=016471!wlH!Clb=3.9m/s t=-23.0C h=75.4% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *234707h6719.14N/02654.25EO118/040/A=017032!wcc!Clb=4.1m/s t=-24.4C h=76.8% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *234748h6718.95N/02655.26EO120/036/A=017701!w['!Clb=4.8m/s t=-26.2C h=82.0% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *234828h6718.79N/02656.23EO117/034/A=018328!w@E!Clb=4.1m/s t=-27.8C h=82.9% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *234908h6718.63N/02657.19EO113/041/A=018951!wCN!Clb=5.6m/s t=-29.3C h=73.4% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *234949h6718.49N/02658.16EO116/033/A=019624!w:Z!Clb=4.9m/s t=-31.1C h=78.2% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:!6638.04N/02856.62E` rdzTTGOsonde-dev20241002
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *235053h6718.27N/02659.68EO110/035/A=020651!w'z!Clb=3.8m/s t=-33.9C h=74.5% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *235134h6718.16N/02700.70EO125/034/A=021328!w(>!Clb=5.9m/s t=-35.5C h=71.8% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *235215h6717.98N/02701.65EO118/042/A=021994!w!j!Clb=6.0m/s t=-37.1C h=78.4% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *235255h6717.77N/02702.59EO125/039/A=022643!woG!Clb=2.9m/s t=-38.6C h=77.4% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *235336h6717.56N/02703.48EO121/036/A=023216!wbN!Clb=5.9m/s t=-40.1C h=74.2% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *235416h6717.35N/02704.39EO113/040/A=023807!wTe!Clb=5.6m/s t=-41.7C h=70.2% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *235457h6717.13N/02705.47EO116/044/A=024390!wtK!Clb=5.0m/s t=-43.2C h=73.2% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *235537h6716.93N/02706.56EO112/043/A=024995!wR0!Clb=4.1m/s t=-44.8C h=78.2% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *235618h6716.72N/02707.73EO116/043/A=025573!wz/!Clb=5.0m/s t=-46.0C h=67.5% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *235658h6716.49N/02708.94EO114/046/A=026216!wlL!Clb=6.8m/s t=-47.4C h=62.3% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *235739h6716.26N/02710.31EO114/052/A=026865!w+r!Clb=5.5m/s t=-49.3C h=62.9% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *235821h6715.98N/02711.78EO117/054/A=027488!wua!Clb=3.7m/s t=-50.1C h=39.0% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *235902h6715.73N/02713.18EO116/054/A=028043!wTZ!Clb=5.0m/s t=-51.5C h=52.1% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *235942h6715.49N/02714.61EO114/055/A=028553!w3=!Clb=3.7m/s t=-52.7C h=53.1% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *000023h6715.24N/02716.09EO114/054/A=029092!ws-!Clb=4.7m/s t=-53.2C h=33.6% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:!6638.04N/02856.62E` rdzTTGOsonde-dev20241002
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *000103h6714.99N/02717.48EO115/054/A=029679!w0K!Clb=4.9m/s t=-54.4C h=29.3% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *000143h6714.73N/02718.94EO113/055/A=030202!w{:!Clb=4.6m/s t=-55.2C h=24.7% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *000224h6714.46N/02720.47EO118/055/A=030788!w'j!Clb=5.4m/s t=-56.4C h=26.7% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *000304h6714.14N/02721.79EO125/055/A=031308!wD3!Clb=4.3m/s t=-57.0C h=28.1% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *000345h6713.82N/02723.20EO114/060/A=031954!w9<!Clb=5.6m/s t=-57.6C h=28.4% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *000426h6713.52N/02724.80EO118/061/A=032568!w>%!Clb=5.1m/s t=-58.2C h=28.5% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *000507h6713.23N/02726.69EO106/074/A=033256!wrv!Clb=5.3m/s t=-58.2C h=25.7% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *000548h6712.96N/02728.50EO121/057/A=034058!waB!Clb=7.2m/s t=-55.8C h=13.2% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *000628h6712.71N/02729.89EO114/047/A=034667!wYc!Clb=4.2m/s t=-56.9C h=10.8% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *000709h6712.48N/02731.22EO112/051/A=035170!wcJ!Clb=5.3m/s t=-56.2C h=8.5% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *000751h6712.24N/02732.71EO114/058/A=035772!wGT!Clb=5.8m/s t=-56.5C h=7.3% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *000832h6711.95N/02734.29EO115/058/A=036460!w^1!Clb=5.8m/s t=-56.3C h=6.8% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *000912h6711.74N/02735.73EO109/053/A=037132!wMk!Clb=5.6m/s t=-56.3C h=6.1% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *000953h6711.56N/02737.21EO115/056/A=037790!wfg!Clb=5.4m/s t=-55.6C h=4.2% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *001033h6711.26N/02738.67EO122/061/A=038374!wKb!Clb=5.5m/s t=-55.4C h=3.5% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:!6638.04N/02856.62E` rdzTTGOsonde-dev20241002
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *001114h6710.92N/02740.00EO123/051/A=038895!wJl!Clb=5.3m/s t=-55.3C h=3.1% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *001154h6710.62N/02741.10EO128/047/A=039386!wlV!Clb=2.7m/s t=-54.9C h=3.0% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *001235h6710.34N/02742.15EO123/047/A=039915!woh!Clb=3.7m/s t=-55.7C h=3.2% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *001316h6710.09N/02743.39EO120/050/A=040458!w6D!Clb=4.5m/s t=-55.1C h=3.2% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *001356h6709.80N/02744.74EO116/053/A=041014!w's!Clb=3.3m/s t=-54.5C h=3.0% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *001436h6709.49N/02746.11EO129/052/A=041659!wV]!Clb=8.3m/s t=-53.7C h=2.5% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *001517h6709.18N/02747.31EO127/046/A=042335!w=?!Clb=5.5m/s t=-55.1C h=2.6% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *001557h6708.95N/02748.33EO118/036/A=042904!w3z!Clb=5.0m/s t=-55.6C h=2.6% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *001638h6708.73N/02749.51EO120/047/A=043511!wJ4!Clb=4.0m/s t=-55.5C h=2.5% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *001719h6708.45N/02750.84EO121/051/A=044073!wV@!Clb=4.0m/s t=-55.4C h=2.4% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *001759h6708.23N/02752.10EO119/048/A=044647!w".!Clb=4.2m/s t=-56.1C h=2.5% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *001840h6708.00N/02753.35EO113/047/A=045212!w,&!Clb=5.8m/s t=-56.9C h=2.6% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *001921h6707.85N/02754.66EO100/047/A=045851!wPF!Clb=5.6m/s t=-57.8C h=2.7% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *002002h6707.79N/02756.18EO095/056/A=046517!w8l!Clb=5.0m/s t=-58.4C h=2.8% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:!6638.04N/02856.62E` rdzTTGOsonde-dev20241002
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *002042h6707.77N/02757.88EO095/062/A=047276!w&G!Clb=7.0m/s t=-56.9C h=2.5% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *002123h6707.66N/02759.57EO104/058/A=048080!wD#!Clb=5.7m/s t=-58.2C h=2.6% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *002203h6707.48N/02801.12EO107/057/A=048832!wV?!Clb=5.2m/s t=-59.4C h=2.7% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *002244h6707.28N/02802.76EO107/049/A=049557!w@l!Clb=4.7m/s t=-60.2C h=2.9% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *002325h6707.07N/02804.27EO110/058/A=050266!wLN!Clb=3.8m/s t=-61.5C h=3.1% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *002406h6706.84N/02805.91EO114/061/A=050911!w48!Clb=2.8m/s t=-61.0C h=3.1% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *002446h6706.56N/02807.44EO122/056/A=051567!w;y!Clb=5.4m/s t=-61.0C h=3.1% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *002527h6706.33N/02808.40EO121/054/A=052050!w5h!Clb=5.8m/s t=-61.0C h=3.0% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *002606h6706.33N/02808.40EO121/054/A=052050!w5h!Clb=5.8m/s t=-62.4C h=3.1% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *002647h6705.69N/02810.67EO117/040/A=053545!w%P!Clb=6.3m/s t=-63.2C h=3.2% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *235942h6705.69N/02810.67EO117/040/A=053545!w%P!Clb=6.3m/s t=-62.7C h=3.1% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *002642h6705.69N/02810.67EO117/040/A=053545!w%P!Clb=6.3m/s t=-62.3C h=2.9% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *002722h6705.69N/02810.67EO117/040/A=053545!w%P!Clb=6.3m/s t=-62.7C h=3.0% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *002804h6705.69N/02810.67EO117/040/A=053545!w%P!Clb=6.3m/s t=-62.9C h=2.8% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *002844h6705.69N/02810.67EO117/040/A=053545!w%P!Clb=6.3m/s t=-63.3C h=2.9% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:!6638.04N/02856.62E` rdzTTGOsonde-dev20241002
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *002925h6705.69N/02810.67EO117/040/A=053545!w%P!Clb=6.3m/s t=-64.2C h=3.1% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *003006h6705.69N/02810.67EO117/040/A=053545!w%P!Clb=6.3m/s t=-64.0C h=3.0% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *003046h6705.69N/02810.67EO117/040/A=053545!w%P!Clb=6.3m/s t=-63.8C h=3.0% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *003126h6705.69N/02810.67EO117/040/A=053545!w%P!Clb=6.3m/s t=-64.2C h=3.1% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *235942h6705.69N/02810.67EO117/040/A=053545!w%P!Clb=6.3m/s t=-65.2C h=3.1% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *003413h6705.69N/02810.67EO117/040/A=053545!w%P!Clb=6.3m/s t=-64.9C h=3.1% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *003453h6705.69N/02810.67EO117/040/A=053545!w%P!Clb=6.3m/s t=-64.2C h=3.1% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *003610h6705.69N/02810.67EO117/040/A=053545!w%P!Clb=6.3m/s t=-65.0C h=3.2% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *003650h6705.69N/02810.67EO117/040/A=053545!w%P!Clb=6.3m/s t=-65.3C h=3.2% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *003731h6705.69N/02810.67EO117/040/A=053545!w%P!Clb=6.3m/s t=-65.1C h=3.2% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *003812h6705.69N/02810.67EO117/040/A=053545!w%P!Clb=6.3m/s t=-65.4C h=3.2% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *003816h6705.69N/02810.67EO117/040/A=053545!w%P!Clb=6.3m/s t=-66.6C h=3.3% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *003856h6705.69N/02810.67EO117/040/A=053545!w%P!Clb=6.3m/s t=-67.4C h=3.5% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *235942h6705.69N/02810.67EO117/040/A=053545!w%P!Clb=6.3m/s t=-68.6C h=3.8% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *004018h6705.69N/02810.67EO117/040/A=053545!w%P!Clb=6.3m/s t=-69.2C h=3.9% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:!6638.04N/02856.62E` rdzTTGOsonde-dev20241002
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *004058h6705.69N/02810.67EO117/040/A=053545!w%P!Clb=6.3m/s t=-70.6C h=4.3% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *235942h6705.69N/02810.67EO117/040/A=053545!w%P!Clb=6.3m/s t=-70.7C h=4.2% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *004220h6705.69N/02810.67EO117/040/A=053545!w%P!Clb=6.3m/s t=-70.7C h=4.4% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *004300h6705.69N/02810.67EO117/040/A=053545!w%P!Clb=6.3m/s t=-71.0C h=4.7% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *235942h6705.69N/02810.67EO117/040/A=053545!w%P!Clb=6.3m/s t=-71.9C h=5.1% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *004422h6657.80N/02840.62EO120/038/A=071911!wt&!Clb=4.7m/s t=-72.5C h=4.8% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *235942h6657.80N/02840.62EO120/038/A=071911!wt&!Clb=4.7m/s t=-73.5C h=5.0% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *235942h6657.80N/02840.62EO120/038/A=071911!wt&!Clb=4.7m/s t=-74.0C h=5.2% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *004623h6657.80N/02840.62EO120/038/A=071911!wt&!Clb=4.7m/s t=-74.7C h=5.6% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *004704h6657.80N/02840.62EO120/038/A=071911!wt&!Clb=4.7m/s t=-75.3C h=5.8% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *235942h6657.80N/02840.62EO120/038/A=071911!wt&!Clb=4.7m/s t=-75.8C h=6.0% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *004825h6656.17N/02846.43EO128/048/A=076259!w,Z!Clb=5.1m/s t=-76.0C h=6.1% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *004905h6656.17N/02846.43EO128/048/A=076259!w,Z!Clb=5.1m/s t=-76.9C h=6.5% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *235942h6656.17N/02846.43EO128/048/A=076259!w,Z!Clb=5.1m/s t=-78.6C h=7.0% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *005033h6656.17N/02846.43EO128/048/A=076259!w,Z!Clb=5.1m/s t=-79.4C h=7.4% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:!6638.04N/02856.62E` rdzTTGOsonde-dev20241002
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *005135h6656.17N/02846.43EO128/048/A=076259!w,Z!Clb=5.1m/s t=-79.4C h=7.5% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *005216h6656.17N/02846.43EO128/048/A=076259!w,Z!Clb=5.1m/s t=-80.0C h=8.4% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *005344h6656.17N/02846.43EO128/048/A=076259!w,Z!Clb=5.1m/s t=-79.0C h=7.6% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *005426h6656.17N/02846.43EO128/048/A=076259!w,Z!Clb=5.1m/s t=-78.6C h=8.2% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *005509h6652.99N/02859.01EO131/043/A=076661!w@]!Clb=-18.1m/s t=-76.1C h=7.2% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *005549h6652.83N/02858.99EO141/041/A=074863!w1`!Clb=-26.6m/s t=-74.6C h=7.4% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *235942h6652.83N/02858.99EO141/041/A=074863!w1`!Clb=-26.6m/s t=-72.3C h=6.6% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *005721h6652.83N/02858.99EO141/041/A=074863!w1`!Clb=-26.6m/s t=-69.8C h=6.4% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *005802h6652.83N/02858.99EO141/041/A=074863!w1`!Clb=-26.6m/s t=-68.9C h=5.5% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *005842h6652.83N/02858.99EO141/041/A=074863!w1`!Clb=-26.6m/s t=-67.4C h=5.0% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *005956h6651.41N/02904.97EO090/018/A=064055!w6s!Clb=4.1m/s t=-64.6C h=4.3% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *010036h6650.71N/02907.01EO135/049/A=060182!wLp!Clb=-17.2m/s t=-63.4C h=3.7% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:!6638.04N/02856.62E` rdzTTGOsonde-dev20241002
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *010117h6650.71N/02907.01EO135/049/A=060182!wLp!Clb=-17.2m/s t=-62.5C h=3.2% 404.000MHz Type=RS41-SG rdzTTGOsonde
HmsKandez>APRRDZ,TCPIP*,qAC,T2MCI:;W1250731 *010157h6650.71N/02907.01EO135/049/A=060182!wLp!Clb=-17.2m/s t=-62.1C h=3.1% 404.000MHz Type=RS41-SG rdzTTGOsonde
