Call | count | Last Bad Packet |
W1YK-1 | 355 | W1YK-1>APRS,WIDE,qAR,N3LEE-4:!4216.47B/07148.43W#PHG5350 W2, WIDE1-1, WPIWA |
DL3APY-11 | 297 | DL3APY-11>APRS,qAO,DL3APY-10:!/4_?xQ?Yh_/"H.../...g...t076r...p...P...h27b10105Tracker-wx |
CWXXXX | 216 | CWXXXX>APRS,TCPXX*,qAX,CWOP-5:@230613z40.619370N/16.2131E_133/003g003t045r000p007h79b09888.wview_5_20_2 |
CMRV | 211 | CMRV>APRX29,TCPIP*,qAC,FIRST:!0.00/00000.00#W8VFR DigiGate 3D 23sats ACoff GPS-No fix 0000FT |
KC9SIO-A | 191 | KC9SIO-A>API510,DSTAR*,qAR,W9YR-B:!0000.00N/00000.00E-/RS-MS1A TX Picture |
OE8DKR | 159 | OE8DKR>APBM1D,DMR*,qAS,DL3OCK-12:@061415h0000.00N/00000.00E[000/000OE8DKR |
KF6RAL-8 | 142 | KF6RAL-8>APRS,W7MOT-3,HELIO*,WIDE2-1,qAR,K7TUS:!33.25.40N/112.00.13W_NWS PHOENIX |
SV1SSL-2 | 141 | SV1SSL-2>APRS,TCPXX*,qAX,CWOP-7:@230616z0000.00N/00000.00E_196/000g009t046r000p008P000h97b10085L000eCumulusFO |
ED7ZAJ-1 | 134 | ED7ZAJ-1>APMI01,TCPIP*,qAS,EA7URF-10:;ED7YAV*230613z3632.06N/00610.03Wr438.950MHz c077 -760 RU716 |
OK1FET-4 | 127 | OK1FET-4>APRS,qAR,OK4MD-21:!4956.28N/01420.12E_273/015g024t00-227hNANbNAN_BATT=3.56V |
CW6175 | 113 | CW6175>APRS,TCPXX*,qAX,CWOP-5:@230612z5086.145N/00602.57E_322/003g009t040r001p040P024b10101h97L000eMH51 |
WD8INF-9 | 112 | WD8INF-9>APK102,WIDE1-1,WIDE2-1,qAO,WW8ZZ-10:=09H6.00N/134E9.00p_000/000g000t025r p P000h b10280KU2k |
DF0BW-11 | 110 | DF0BW-11>APRS,qAS,DH1BUZ-11:!/3{:GQmli_L6H/A=000137 Batt=0.00V_by DH1BUZ |
W9ILS | 110 | W9ILS>APVR30,TCPIP*,qAC,T2MEXICO:;W9ILS*230611z3829.29N/08715.40Wr145.450- c4fm/FM 107.2 WA9FGT, Petersburg IN, Info:W9ILS.COM, XLXILS, EchoLink W9ILS-R, Allstar #54691, HH #94092 |
GRIZZ | 108 | GRIZZ>APN391,qAO,HOGBAK:!147.340 MHZ, LINKED TO 144.310 MHZ AND TO 146.800 MHZ TONE IS 173.8, ELEV. 7527 FT |
DC3BG-11 | 99 | DC3BG-11>APRS,qAR,DC3BG-10:!/432]Q)v8_O,H.../...g...t072r...p...P...h43b.....ttg01 |
K3ZDF-1 | 89 | K3ZDF-1>APDW18,qAR,NEWBRY:!0000.00NI00000.00E#360/000/A=-00056 |
SR4PA | 88 | SR4PA>APMI06,TCPIP*,qAC,T2PERTH:;439.500DX*270826z5403.36N/01938.82 Paslek wita i pozdrawia |
WD4HMR | 82 | WD4HMR>APU25N,TCPIP*,qAC,SECOND:@230611z/=M?$8WCS_k!bg001t034r000p000P000h76b10282/CWOP WX STATIONWeatherflow Tempest/WD |
W9MID-10 | 82 | W9MID-10>APN383,IN1-1,qAR,W9RCA-10:!392803..03NS08633.14W W2,#PHG3260 W2, IN-NSSn-N, Midstatehams,org |
DL0GC-7 | 80 | DL0GC-7>APRS,qAO,DJ5EA-10:!/4E(fP&?;_(!H.../...g...tnanr...p...P...hnanb.....TTGO by DL0GC |
K4UAN-3 | 78 | K4UAN-3>APN383,qAR,KC5ODS:;K1LH Memorial DiGi |
F4ETJ-1 | 78 | F4ETJ-1>APFD17,TCPIP*,qAS,F4ETJ:;F1ZFB/B *2306124532.24N/00021.53Wr Balise 50MHz 50.480VHF |
KS4EOC-1 | 76 | KS4EOC-1>BEACON,KS4EOC-1,WIDE,qAO,NX2I-2:!22851.99N08159.81#PHG3268 KS4EOC-1 |
KC6RZW-10 | 72 | KC6RZW-10>APRS,TCPIP*,qAC,THIRD:@230611z4524.31N/12235.06W_180/NaNg000t045r000p000P000h92b10129 VISR3924 400 |
CWAringo | 72 | CWAringo>APRS,TCPXX*,qAX,CWOP-5:@230611z42 33.360N/13 15.982E_313/005g008t030r000p054h94b09923.wview_5_20_2 |
DL7OGC-5 | 72 | DL7OGC-5>APMI06,TCPIP*,qAS,DL7OGC:@230748z0000.00N/00000.00E-APRS I-GATE U=12.5V,T=11.0C |
KP4EEC-D | 72 | KP4EEC-D>APDG03,TCPIP*,qAC,KP4EEC-DS:!1759.80ND6671736800.00W&/A=00000070cm MMDVM Voice (DMR) 440.27500MHz +0.0000MHz, APRS for DMRGateway |
SP9ITP-13 | 72 | SP9ITP-13>APMI01,TCPIP*,qAC,T2POLAND:@230612z5001.24N/_02002.89E-WX3IN1 216 m npm i 18 m npt |
KE7WWT-1 | 72 | KE7WWT-1>APMI01,TCPIP*,qAS,KE7WWT:@000000z0000.00N/00000.00E-WX3in1Plus |
CWWW | 72 | CWWW>APRS,TCPXX*,qAX,CWOP-4:@230612z43.7387N/10.3992W_095/000g005t036r000p025h96b10006.wview_5_20_2 |
DW6383 | 72 | DW6383>APRS,TCPXX*,qAX,CWOP-3:@230613z44.15N/12.462E_335/000g013t038r012p049h94b10009L000.wview_5_20_2 |
EW7483 | 72 | EW7483>APRS,TCPIP*,qAC,CWOP-5:@230613z4448.4N/01102.63E_018/000g004t028r000p023h90b09939L000.wview_5_20_2 |
VK6MRG | 72 | VK6MRG>APMI04,TCPIP*,qAC,T2TAS:@ www.vk6mrg.id.au |
EW5834 | 72 | EW5834>APRS,TCPXX*,qAX,CWOP-4:@230614z3501.78N/08931.8W_120/000g001t030r000p000h86b10468L000.wview_5_21_7 |
YM4AYN | 72 | YM4AYN>APNX30,LOCAL,qAR,TA4HJ-12:;ADUHASTANE*111111z3751.34N/02751.64Eh ADNAN MENDERES UNI HASTA |
UB3APB-W4 | 71 | UB3APB-W4>APRS,TCPIP*,qAU,T2RUSSIA:!5515.44N/03727.92E_.../...g...t027r...p...P...hNaNbNaNSandarovo WX -3C |
OE8NDR-11 | 71 | OE8NDR-11>APMI06,TCPIP*,qAS,OE8NDR:@Greetings from Fritz-OE8NDR |
UB3APB-W1 | 71 | UB3APB-W1>APRS,TCPIP*,qAU,T2RUSSIA:!5531.97N/03730.22E_.../...g...t028r...p...P...hNaNbNaNUzhnoe Butovo WX -2C |
UB3APB-W3 | 71 | UB3APB-W3>APRS,TCPIP*,qAU,T2RUSSIA:!5516.45N/03742.67E_.../...g...t028r...p...P...hNaNbNaNStolbischevo WX -2C |
DB0ZL-2 | 70 | DB0ZL-2>APLOX1-1,qAO,DB0SL-10:!D5pY,QQvj XLoRa Digi Rottenburg Z76 P=4.15V -111dBm |
DO3GB-11 | 70 | DO3GB-11>APRS,qAO,DF1GD-10:!/6$=JPKnI_#"H.../...g...tnanr...p...P...h00b.....Bernd mobiel 144.650Mhz |
OK1CMJ-6 | 70 | OK1CMJ-6>APRS,OK1CMJ-14,DB0FGB*,qAS,DB0FGB:!4939.49N/01349.06E_23/-..g...t029r000p000P...h79b10093L0 WX-lora by OK5TVR |
VR2LO-10 | 69 | VR2LO-10>APX1C3,WIDE1-1,WIDE2-1,qAS,VR2R-13:!22.2875N/114.1936E-VR2LO DIGI/IGATE 144.640 4.7V 26.3C 1005.1Pa |
TA2BXX-10 | 68 | TA2BXX-10>AESPG4,TCPIP*,qAC,T2TAIPEI:=39.881N/32.68266E#73s de TA2BXX iGate and Digi |
xacik | 67 | xacik>APRS,TCPXX*,qAX,CWOP-6:/230612z0000.00N/00000.00E_.../...g...t013h67b10030.wsdl |
EW3851 | 65 | EW3851>APRS,TCPXX*,qAX,CWOP-4:@230616z42.850058/-78.799754_028/001g002t012r000p000P000b10326h84L000.WD 31 |
IK5UIK-3 | 65 | IK5UIK-3>APMI04,TCPIP*,qAS,IK5UIK:@230613z4344.18N/long>-WX3in1Mini U=12.1V |
LD9SH | 64 | LD9SH>APMI03,qAR,LA7HAA-10:;LA7VR *230603z6832.66N/01452.30Er 145,600 T123-600 |
EW6566 | 63 | EW6566>APRS,TCPXX*,qAX,CWOP-4:@230607z522113.00N/0051802.00E_304/000g000t043r000p000P000b10096h82L000eMH51 |
FW2664 | 62 | FW2664>APRS,TCPXX*,qAX,CWOP-6:@230614z36.2782364N/86.5905151W_090/000g000t026r000p000P000b10133h95.WD 400 |
GW1523 | 61 | GW1523>APRS,TCPXX*,qAX,CWOP-7:@230608z3.521986/50.860716_315/007g014t041r001p021P021b10152h90L000.WD 225 |
DK8US-05 | 61 | DK8US-05>APRS,qAO,DK8US-11:!/5P*?P^gE_!(H.../...g...t067r...p...P...h41b10112WX Information from HD |
CW1967 | 60 | CW1967>APRS,TCPXX*,qAX,CWOP-5:@230614z4818.67N/1637.36E_.../...g...t...r000p013b10079h...pywws-24.2.0 |
FW6494 | 60 | FW6494>APRS,TCPXX*,qAX,CWOP-6:@230614z45.34872/-122.60591_212/003g010t052r000p013P013b10163h94.WD 31 |
GW0027 | 60 | GW0027>APRS,TCPXX*,qAX,CWOP-5:@230515z0000.00N/00000.00E_000/000g000t066r000p000P000h68b10104eCumulusFO |
VK7DSH-1 | 58 | VK7DSH-1>APU25N,VK7RMD*,WIDE3-2,qAR,VK7DIK:@230608z/c7NIs@rE_W:bg015t067r005p008P007h44b10028 |
GW0735 | 58 | GW0735>APRS,TCPXX*,qAX,CWOP-5:@230615z4245.41N/-8747.24W_191/004g014t032r000p000P000b09981h76L000.WD 11 |
FW8720 | 58 | FW8720>APRS,TCPXX*,qAX,CWOP-6:@162116z0000.00N/00000.00E_.../...g...t...r000p000P000b...h...weathertracker2321.7.4 |
GW1659 | 57 | GW1659>APN000,TCPXX*,qAX,CWOP-7:@230612z0000.00N/00000.00E_107/002g005t031r000p000P000b10084h86L000eMB60 |
dw5475 | 56 | dw5475>APRS,TCPXX*,qAX,CWOP-5:@230615z0000.00N/00000.00E_276/003g005t046r000p000P000h88b10339L000eCumulusDsVP |
DB0WOT | 55 | DB0WOT>APMI06,TCPIP*,qAC,T2LEIPZIG:)OV-E32!5344.44N 090.90ERWingst Treff jeden 2. Fre. im Monat |
CW2998 | 54 | CW2998>APRS,TCPXX*,qAX,CWOP-7:@230613z3916.21N/-11931.40W_247/004g008t051r000p000P000b10198h63.WD 31 |
RA3AAA-10 | 54 | RA3AAA-10>BEACON,qAS,RU3FWD-8:!6137.90 6041.90Ep+RA3AAA stn. |
GW2375 | 53 | GW2375>APRS,TCPXX*,qAX,CWOP-5:/230637z0000.00N/00000.00E_137/001g003t039P000b07988h95cwMServer |
FW0571 | 53 | FW0571>APRS,TCPXX*,qAX,CWOP-3:@230616z3928.139N/10453.593W_180/000g000t045r000p000P000b10130h35.WD 400 |
GW2335 | 52 | GW2335>APRS,TCPXX*,qAX,CWOP-3:/230620z0000.00N/00000.00E_130/001g004t036P000b07978h95cwMServer |
GW2534 | 52 | GW2534>APRS,TCPXX*,qAX,CWOP-5:/230623z0000.00N/00000.00E_133/001g005t035P000b07944h94cwMServer |
GW2528 | 51 | GW2528>APRS,TCPXX*,qAX,CWOP-5:/230625z0000.00N/00000.00E_253/002g005t041P000b07850h75cwMServer |
KM4TEC | 51 | KM4TEC>APN391,qAR,N1DTA-10:!3742.35N8552.58W#PHG5660 W2,KYn-N,Etown,KM4TEC |
EW3956 | 51 | EW3956>APRS,TCPXX*,qAX,CWOP-3:/230609z0000.00N/00000.00E_344/008g012t032P000b10307h62cwMServer |
N1NCB-3 | 51 | N1NCB-3>APMI04,TCPIP*,qAS,N1NCB:@000000z0000.00N/00000.00E-WX3in1Mini U=13.8V |
GW2379 | 51 | GW2379>APRS,TCPXX*,qAX,CWOP-3:/230639z0000.00N/00000.00E_355/002g005t039P000b07988h86cwMServer |
FW4280 | 51 | FW4280>APRS,TCPXX*,qAX,CWOP-7:/230736z4239.30N/0793.54W_139/002g005t015P000b10325h68cwMServer |
GW2537 | 50 | GW2537>APRS,TCPXX*,qAX,CWOP-6:/230625z0000.00N/00000.00E_245/002g010t041P000b07992h81cwMServer |
GW2533 | 50 | GW2533>APRS,TCPXX*,qAX,CWOP-7:/230622z0000.00N/00000.00E_294/009g018t047P000b07995h56cwMServer |
GW2535 | 50 | GW2535>APRS,TCPXX*,qAX,CWOP-3:/230640z0000.00N/00000.00E_245/003g006t041P000b07880h86cwMServer |
GW2529 | 50 | GW2529>APRS,TCPXX*,qAX,CWOP-5:/230620z0000.00N/00000.00E_324/001g002t040P000b07992h90cwMServer |
GW2378 | 50 | GW2378>APRS,TCPXX*,qAX,CWOP-7:/230635z0000.00N/00000.00E_137/004g006t039P000b07941h90cwMServer |
GW2527 | 50 | GW2527>APRS,TCPXX*,qAX,CWOP-5:/230628z0000.00N/00000.00E_056/001g008t041P000b07988h89cwMServer |
GW2376 | 50 | GW2376>APRS,TCPXX*,qAX,CWOP-5:/230629z0000.00N/00000.00E_187/004g006t037P000b07968h79cwMServer |
DG0MG-10 | 50 | DG0MG-10>AP,qAO,DG0JN-10:!/4nU-QYOF_ H.../...t047#26 18dBm |
GW2536 | 49 | GW2536>APRS,TCPXX*,qAX,CWOP-7:/230630z0000.00N/00000.00E_277/004g008t041P000b07999h82cwMServer |
GW2539 | 49 | GW2539>APRS,TCPXX*,qAX,CWOP-3:/230701z0000.00N/00000.00E_302/007g014t046P000b07877h62cwMServer |
LY1LB-1 | 48 | LY1LB-1>APMI06,TCPIP*,qAS,LY1LB:;LY0FEST *230615z5528.56N/02515.03Er LY FEST 07.26-28 |
WICKI | 47 | WICKI>APN382,WIDE2-1,qAR,NA7Q-2:!4610.46N12358.67W#PHG5830/W1 Fill-In Wickiup Mtn/Nehalem Valley: KC7ILK-1 |
UR7D-10 | 42 | UR7D-10>APMI03,WIDE2-2,qAR,YO5KIP-10:@230745z4809.26N/02302.95#Black Mountain 144.800Mhz APRS1200 |
EW7486 | 42 | EW7486>APRS,TCPXX*,qAX,CWOP-3:@230430z0000.00N/00000.00E_234/000g000t032r000p000P000b10296h79L000.weathertracker0311.7.4 |
BH4UTT-10 | 42 | BH4UTT-10>AP51WG,BD4RGM-3,WIDE1*,qAS,BY4SA-10:!3201.76N/12052.53E_51WG3 R:000000 12.0V |
SPNR | 41 | SPNR>APN391,qAR,N9MEC-8:!4550.66NF091252.01W#PHG5360/W2,WIn KC0WKP |
WA0D-1 | 41 | WA0D-1>APN390,WIDE2-2,qAR,W5DCR-3:!3256.76Ni09709orking International Space Station is easy... vist https://www.ariss.org |
CEDRMT | 40 | CEDRMT>BEACON,qAR,HORNMT:;147.140XY111111z3910.29N/11036.59WrT885 r50m WB7REL |
K5MAP-5 | 38 | K5MAP-5>APDR10,WIDE2-2,qAR,W0MAC-1:!0000.00N/00000.00E[062/000/A=000000Mike, K5MAP, Klein, Tx. |
F1FHK | 37 | F1FHK>APRS,TCPIP*,qAC,T2CSNGRAD:;EL-F1FHK *111111z0000.00NE00000.00W0434.975MHz T071 R04k >>> SpotNik V4.2 <<<<< |
F4GVV | 37 | F4GVV>APRS,TCPIP*,qAC,T2RADOM:;EL-F4GVV *111111z0000.00NE00000.00W0432.975MHz T071 R08k >>> SpotNik V4.1 432.975 MHz Tone 71.9Hz <<<<< |
WW4BSA-9 | 36 | WW4BSA-9>APBPQ1,TCPIP*,qAC,T2EDM:;WW4BSA*111111z3008.76N/08144.86W |
AF4CN-3 | 36 | AF4CN-3>APN391,qAO,KJ4ERJ-S5:;TCWN-SY*1111112732.77N/08022.39Wr 146.775MHzT107 WxNetSu9PM |
CU2JX-13 | 36 | CU2JX-13>APMI06,TCPIP*,qAS,CU2JX:@230608z3745.69N_/02539.62W-WX3in1Plus2.0 U=12.1V,T=21.2C/70.1F |
OWENSV | 36 | OWENSV>BEACON,qAR,AD6VT-10:!3724.40NS11811.10 |
DH1CG-1 | 36 | DH1CG-1>APLRT1,WIDE1-1,qAR,DB0CJ-10:!/5OMLQNDi_ /Q.../...g...t068r...p...P...h51b10112 |
IDAFLS | 36 | IDAFLS>BEACON,qAR,KB7SJZ-12:!local repeater 146.640.146.520 simplex monitored. |
IW0QMN-12 | 36 | IW0QMN-12>APZ200,TCPIP*,qAC,T2ITALY1:=4307.53NI1220.49E& |
XE2G | 36 | XE2G>APHPIW,TCPIP*,qAC,T2UKRAINE:@230611z2345.15N/9905.89W_186/006g011t066r000p000h80b10210APRS WX / Clima en Ciudad Victoria: muy nuboso |
VA7LMP-D | 36 | VA7LMP-D>APM17,TCPIP*,qAC,T2THAI:=4921.60NM-124-28.-20EaFreq: 437.0000Mhz 0.0Hz Ref: M17-M17[C] |
NS7K-9 | 36 | NS7K-9>APBPQ1,TCPIP*,qAC,T2EDM:;NS7K*111111z4111.09N/11202.57W |
GW3263 | 36 | GW3263>APRS,TCPXX*,qAX,CWOP-7:@230611z4636.98N/9210873600.00W_113/000g000t021r000p000P000h90b10149 VISR3924 400 |
PegelInt | 36 | DO5BX-1>APDW16,qAO,DO5BX-1:;PegelInt *111111z5257.84NP00907.57E_280 |
PegelUW | 36 | DO5BX-1>APDW16,qAO,DO5BX-1:;PegelUW *111111z5303.61NP00851.24E_868 |
EA1DFY-13 | 36 | EA1DFY-13>APRS,TCPIP*,qAC,T2PERTH:=4235.68N/0535.32W_.../...g...t065r...p...P...h50b10280 |
KI5VAG-D | 36 | KI5VAG-D>APM17,TCPIP*,qAC,T2THAI:=3602.53NM-96-2.-81EaFreq: 438.5000Mhz 0.0Hz Ref: M17-OKL[A] |
N4HEK | 36 | N4HEK>APOSB,TCPIP*,qAC,T2CSNGRAD:@230613z23828.20/20854.92W^/A=000009SharkRF openSPOT3 |
LU4AE-15 | 36 | LU4AE-15>APKD01,TCPIP*,qAC,T2ARGEN:!00.00N/00.00ErDMR (TX:147900/RX:147900) Tmp: 45.6 C, PWS: Normal, Usage: 9%, Disk: 45% TLM by KernelDV v5.2.2 20240927 |
WF3BBQ-4 | 36 | WF3BBQ-4>BEACON,TCPIP*,qAC,FIFTH:!0000.00S/00000.00E&igate2 |
W9LY-1 | 36 | W9LY-1>APMI03,WIDE2-2,qAR,W9LRT-3:@230600z4129.46N/08646.44WW9LY 146.970 ANALOG AND YSF=13.8V. |
FR40JM-C | 36 | FR40JM-C>APM17,TCPIP*,qAC,T2THAI:=4408.26NM000-10.-44EaFreq: 446.0250Mhz CTCSS: 100.0Hz Ref: M17-900[C] |
KX4NC-4 | 36 | KX4NC-4>APN383,qAR,N8XHF-10:;EL-2014*111111z3553.98NE07620.86W0442.725MHz T131 K4OBX-L |
DL1MA | 36 | DL1MA>APZDMR,QTH,TCPIP*,qAU,T2KOBLENZ:)DL1MA-DP!5000.00N/003-0.00WrRNG0034 IPSC2-DL-NORD MMDVM 433.6125 MHz |
W2DLO | 35 | W2DLO>APRS,TCPXX*,qAX,CWOP-4:@230610z0000.00N/00000.00W_089/000g000t-03r000p000P000b10387h54L000.WD 31 |
EA3EIZ | 35 | EA3EIZ>APZDMR,QTH,TCPIP*,qAU,T2KOBLENZ:)EA3EIZ-DP!0000.00N/000-0.00ErRNG0034 IPSC2-EA4Master MMDVM 436.0000@-0.0 MHz |
EA3ES | 35 | EA3ES>APZDMR,QTH,TCPIP*,qAU,T2KOBLENZ:)EA3ES-DP!0000.00N/000-0.00ErRNG0034 IPSC2-EA4Master MMDVM 436.0000@-0.0 MHz |
EA3HVF | 35 | EA3HVF>APZDMR,QTH,TCPIP*,qAU,T2KOBLENZ:)EA3HVF-DP!0000.00N/000-0.00ErRNG0034 IPSC2-EA4Master MMDVM 436.0000@-0.0 MHz |
KC0DBS-1 | 35 | KC0DBS-1>BEACON,qAO,K0AMC-5:;146.805*111111z3811.19N/09112.09WrT110 R45m NetMo7PM Mg2ndTh |
OE3PYC-7 | 34 | OE3PYC-7>APLRT1,WIDE1-1,qAO,OE3PYC-10:!/6,pUR^lh_ FQ.../...g...t068h46b10097 |
MOUNDS | 34 | MOUNDS>APN383,qAR,KI5IXX-2:!3550.95NS09607,68W#PHG25406/W2,OK2-2,WA5LVT-1 DIGI MOUNDS,OK |
R3KEE-1 | 34 | R3KEE-1>APRS,TCPIP,qAO,R3KEE:=5118.53N912.15E-145.500MHz | http://r3kee.ru | Mikrotik | upTime 2w6d01:26:27 |
DK8RG-T | 34 | DK8RG-T>AP,qAO,DK8RG-10:!/4qhZQY-N_ H.../...t026#04 Temperaturmessung über LoRa APRS Batteriespannung=3.78V Temperatur=-3.0C |
N1YKT-10 | 34 | N1YKT-10>BEACON,qAR,N4CKV-1:;145.280-*111111z3651.30N/08729.22rT82.5 |
G6FGY | 34 | G6FGY>APZDMR,QTH,TCPIP*,qAU,T2KOBLENZ:)G6FGY-DP!5000.00N/003-0.00WrRNG0034 IPSC2-DVSPh-M MMDVM 438.1000 MHz |
DIPK | 33 | DIPK>BEACON,qAR,W7VW-1:;146.80XY*111111z4359.00N/12049.76WrT173 R60 linked to Drake pk and Grizzly |
WA8ZYT | 33 | WA8ZYT>APRS,TCPIP*,qAC,CWOP-7:@230610z0029.787N/00082.64W_041/001g007t046r000p001P000b10267h83.WD 31 |
DG0MG-11 | 33 | DG0MG-11>AP,qAO,DK8RG-10:!/4kIeQYLm_ H.../...t031#17 |
DO3XTC-7 | 33 | DO3XTC-7>APLRT1,WIDE1-1,qAR,DO3XTC-12:!/4/o=QJJQ_ ,Q.../...g...t073h29b10029- Sebastians LoRa Tracker - |
IW1QAF-43 | 33 | IW1QAF-43>APLRW1,WIDE1-1,qAO,IR1BY-11:!/8$;]P]N=_ wX166/005g007t031h36b10110r000p011L000Wx Station |
EB7BZA-10 | 32 | EB7BZA-10>APSFLG,WIDE1-1,qAS,F1ZXV-10:!4322.72.NL00325.42Wz/A=000003APRS/LoRa UHF iGate @LAREDO (Anchoas Frescas !!!) |
M0ADM-FM | 32 | M0ADM-FM>APN100,TCPIP*,qAS,M0ADM:=53.478741/-2.723325&PHG1010 |
SP6VXU-FM | 32 | SP6VXU-FM>APN100,TCPIP*,qAS,SP6VXU:=51.1143/17.0013nPHG1010 |
FW8415 | 32 | FW8415>APRS,TCPXX*,qAX,CWOP-4:@230605z44.958151/-93.345494_081/001g002t032r000p001P000b10117h82L000.WD 31 |
DW4782 | 32 | DW4782>APRS,TCPXX*,qAX,CWOP-4:@230610z0000.00N/00000.00E_280/004g006t036r000p000P000h91b10064eCumulusDsVP |
NEVAMO | 32 | NEVAMO>APN383,qAO,GIRARD:;443.975-X*1111113751.65N/09422.93WrT001 R55m DMR CC5 |
CW8722 | 32 | CW8722>APRS,TCPXX*,qAX,CWOP-5:@230602z27.551649/-82.357941_000/001g002t058r000p000P000b10272h84.WD 10 |
KD1HA | 32 | KD1HA>APRS,TCPXX*,qAX,CWOP-5:@230606z0000.00N/00000.00E_038/006g011t054r000p000P000h89b10346eCumulusDsVP |
DF2KO-1 | 32 | DF2KO-1>APVRT7,TCPIP*,qAC,T2CZECH:!5053.74N/0654.44ErPHG1010APRS IGATE AVRT7 http://www.y027.com By AVRT7 |
VE6EDM-3 | 32 | VE6EDM-3>APOT21,EDMNTN*,WIDE2-1,qAR,VE6XVK-1:!0000.00NS00000.00W#W2, AB7, Edmonton |
PY4IG-15 | 32 | PY4IG-15>APN382,WIDE2-2,qAR,PY4BR-10:!1949.80SS/04354.69W#PHG50304:PY4IG-15 BELO HORIZONTE/MG |
CE4ERM-13 | 31 | CE4ERM-13>APLRT1,WIDE1-1,qAR,CE4ERM-10:!/_Ha` |
XE2MVZ-9 | 31 | XE2MVZ-9>APLRT1,WIDE1-1,qAO,XE2MBJ-10:!/B?-v4&O%_PyQ.../...g...t...r...p...P...h..b..... |
DG6DXG-10 | 31 | DG6DXG-10>APLRT1,WIDE1-1,qAO,DB0WAI-11:!/61*RQG<._ -Q.../...g...t073h26b10133|*&!!| |
IW1QAF-23 | 31 | IW1QAF-23>APLRW1,WIDE1-1,qAR,IR1ZVR-11:!/8%k8PZxo_ xG177/001g003t037r000p000L000h32b10010LoRa APRS Wx Station |
LW9ERO | 30 | LW9ERO>APRS,TCPIP*,qAC,CX2SA-S1:@230609z0000.00N/00000.00E_225/002g003t060r000p000P000h75b10198eCumulusFO |
EW6329 | 30 | EW6329>APRS,TCPXX*,qAX,CWOP-3:@230610z0000.00N/00000.00E_093/000g002t033P000h77b10256l1782ws31 |
SQ6ROK-FM | 30 | SQ6ROK-FM>APN100,TCPIP*,qAS,SQ6ROK:=51.1113N/17.0252EnPHG1010 |
KT9L | 30 | KT9L>APRS,TCPXX*,qAX,CWOP-6:@230610z39.172672 n/-87.271636 w_000/005g012t030r000p000P000b10268h69.WD 31 |
GW532 | 30 | GW532>APRS,TCPXX*,qAX,CWOP-6:@230620z4813.6N/01621.17E_317/003g009t038P000r000b10057h70 |
DW3250 | 29 | DW3250>APRS,TCPXX*,qAX,CWOP-4:@230610z4914.15N/12359.97_167/001g009t048r000p000P000b10029h93.WD 31 |
PY2TB-15 | 29 | PY2TB-15>GPS,qAO,PY2PE-1:;CRAJA-VHFOO*111111Z2329..56s[D[D[D[D[C[C[C.56S/04540.27Wr145.450Mhz T67 O-060 py2kcr |
G4TVP-8 | 28 | G4TVP-8>APLRT1,WIDE1-1,qAR,G4TVP-10:!/4:P`Nch7_ YQ.../...g...t038h74b10275Gas: 338.97Kohms |
CW9583 | 28 | CW9583>APRS,TCPXX*,qAX,CWOP-3:@230604z0000.00N/00000.00E_154/001g006t048r000p027P025h89b10147L000WeatherCatV330B300H31 |
F6ZBQ-11 | 28 | F6ZBQ-11>APLRT1,WIDE1-1,qAR,F4GMT-10:!/8PgN.aD_ !Q.../...g...t071h43b10258LuCro as human !|*x!!| |
NWCSTL | 27 | NWCSTL>BEACON,qAR,VE7HBI-10:;146.700*5023.00N/12602.00WrT141 -060 SAYWARD ITS |
STRLNG | 26 | STRLNG>BEACON,qAR,KB7K:;145.290- *111111z3911.92N/1142.92Wr T131 R30m SANPETE SAR STERLING |
WX0GID-1 | 26 | WX0GID-1>APNU3B,qAR,KD0FX-10:;145.13- *111111z4034.43N/9819.51WrT123 R45m NetTTH830 Mtg WED |
VE7LTN-10 | 25 | VE7LTN-10>APMI04,TCPIP*,qAS,VE7LTN:@000000z0000.00N/00000.00EMWX3in1Mini U=12.7V |
FW7639 | 25 | FW7639>APRS,TCPXX*,qAX,CWOP-5:@230600z3339.43S/1517.11E_014/004g020t082r000p000P000b10016h16.WD 31 |
YO3IXW-10 | 24 | YO3IXW-10>APMI0A,WIDE1-1,WIDE2-1,qAR,YO3KXL-10:!000000/0000.00N/00000.00E-APRS Voyager U=12.3V. |
SP5ZBA-11 | 24 | SP5ZBA-11>APNV01,WIDE2-2,SP2-2,qAR,SQ5NWH-10:!5232.65N/1943.30E#VP-Digi Plock 439.125 123.7 |
WL7CLI | 24 | WL7CLI>APU25N,TCPIP*,qAC,T2OREGON:@230548z/9J&=6na<_A4bg013t038r000P000p000h76b10148/ {UIV32N} |
EA3RDG-10 | 24 | EA3RDG-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9Ou,Nwdf_ G.../...g...t047h58b10239LoRa APRS iGate CAT ||*|| JN01VM Masquefa (Anoia) 297m. |
EW7911 | 24 | EW7911>APRS,TCPXX*,qAX,CWOP-5:@230610z4429.30N/8800.41W_157/008g000t032r000P000h80b10217.Acuparse |
