| zoom out | home map view |
| Team Name | Tracker callsign | Leg | miles completed in Leg | miles remaining in Leg | Age of report (hh:mm:ss) |
| Riverside PD | |||||
| Riverside PD Support | |||||
| Long Beach PD | |||||
| Long Beach PD Support | |||||
| Orange County SD | |||||
| Orange County SD Support | |||||
| Irvine PD | |||||
| Orange PD | |||||
| Huntington Beach PD | |||||
| Oceanside PD | |||||
| LASD Norwalk Station | |||||
| Corona PD | |||||
| San Diego SD | |||||
| US Coast Guard | |||||
| Glendora/La Verne PDs | |||||
| Alhambra PD | |||||
| LA City Attorney | |||||
| Berkeley PD | |||||
| Costa Mesa PD | |||||
| Orange County SD Invitational | |||||
| Orange County SD Invitational | |||||
| Arizona Attorney General's Office | |||||
| LASD San Dimas Station | |||||
| LASD San Dimas Station Support | |||||
| El Cajon/La Mesa PDs | |||||
| El Cajon/La Mesa PDs | |||||
| LASD Transportation | |||||
| Carlsbad PD | |||||
| LASD Malibu/Lost Hills Station | |||||
| LASD Malibu/Lost Hills Station Support | |||||
| Irvine PD Women | |||||
| Escondido PD |
This page will refresh every 60 seconds